Usage Statistics for orion.starserv.se

Summary Period: March 2026
Generated 01-Apr-2026 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 142835
Total Files 72637
Total Pages 124141
Total Visits 9608
Total KBytes 8156178
Total Unique Sites 2851
Total Unique URLs 183
Total Unique Referrers 848
Total Unique User Agents 623
. Avg Max
Hits per Hour 191 1540
Hits per Day 4607 7988
Files per Day 2343 4720
Pages per Day 4004 6257
Visits per Day 309 677
KBytes per Day 263103 492830
Hits by Response Code
Code 200 - OK 72637
Code 206 - Partial Content 38186
Code 301 - Moved Permanently 1220
Code 302 - Found 941
Code 304 - Not Modified 76
Code 400 - Bad Request 81
Code 403 - Forbidden 252
Code 404 - Not Found 29442

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 4390 3.07% 2296 3.16% 3116 2.51% 231 2.40% 187 6.56% 224409 2.75%
2 5524 3.87% 1591 2.19% 4295 3.46% 288 3.00% 233 8.17% 262122 3.21%
3 4695 3.29% 1783 2.45% 4136 3.33% 486 5.06% 254 8.91% 204429 2.51%
4 7100 4.97% 2455 3.38% 5591 4.50% 619 6.44% 249 8.73% 251404 3.08%
5 7343 5.14% 2584 3.56% 4602 3.71% 654 6.81% 262 9.19% 383283 4.70%
6 7544 5.28% 1917 2.64% 5393 4.34% 677 7.05% 207 7.26% 319096 3.91%
7 3645 2.55% 2329 3.21% 3400 2.74% 523 5.44% 218 7.65% 230003 2.82%
8 3935 2.75% 1840 2.53% 3760 3.03% 247 2.57% 168 5.89% 200453 2.46%
9 3501 2.45% 1902 2.62% 3161 2.55% 285 2.97% 211 7.40% 187606 2.30%
10 5646 3.95% 4623 6.36% 5443 4.38% 302 3.14% 223 7.82% 470301 5.77%
11 6252 4.38% 4720 6.50% 6125 4.93% 298 3.10% 210 7.37% 488376 5.99%
12 3737 2.62% 2275 3.13% 3616 2.91% 250 2.60% 189 6.63% 243061 2.98%
13 1220 0.85% 833 1.15% 1107 0.89% 179 1.86% 162 5.68% 68882 0.84%
14 1635 1.14% 1032 1.42% 1476 1.19% 203 2.11% 220 7.72% 102513 1.26%
15 2769 1.94% 980 1.35% 2668 2.15% 184 1.92% 154 5.40% 94535 1.16%
16 3033 2.12% 1356 1.87% 2902 2.34% 214 2.23% 190 6.66% 162653 1.99%
17 3717 2.60% 1650 2.27% 3631 2.92% 216 2.25% 127 4.45% 173469 2.13%
18 3727 2.61% 1654 2.28% 3558 2.87% 274 2.85% 201 7.05% 173073 2.12%
19 2297 1.61% 1816 2.50% 2028 1.63% 325 3.38% 223 7.82% 210058 2.58%
20 1906 1.33% 719 0.99% 1825 1.47% 269 2.80% 144 5.05% 71517 0.88%
21 2920 2.04% 750 1.03% 2821 2.27% 287 2.99% 157 5.51% 63644 0.78%
22 3544 2.48% 1236 1.70% 3470 2.80% 290 3.02% 164 5.75% 124739 1.53%
23 4164 2.92% 2112 2.91% 4009 3.23% 306 3.18% 175 6.14% 220376 2.70%
24 6541 4.58% 4284 5.90% 5414 4.36% 285 2.97% 148 5.19% 457978 5.62%
25 6638 4.65% 3150 4.34% 5524 4.45% 274 2.85% 156 5.47% 341797 4.19%
26 2651 1.86% 1204 1.66% 2439 1.96% 279 2.90% 180 6.31% 121467 1.49%
27 7988 5.59% 3415 4.70% 5834 4.70% 276 2.87% 174 6.10% 475618 5.83%
28 6537 4.58% 3783 5.21% 5415 4.36% 258 2.69% 153 5.37% 422352 5.18%
29 5454 3.82% 3909 5.38% 5245 4.23% 254 2.64% 152 5.33% 435533 5.34%
30 6386 4.47% 4181 5.76% 6257 5.04% 235 2.45% 132 4.63% 492830 6.04%
31 6396 4.48% 4258 5.86% 5880 4.74% 243 2.53% 161 5.65% 478602 5.87%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4469 3.13% 91 2831 3.90% 139 4327 3.49% 10026 310791 3.81%
1 159 4929 3.45% 91 2847 3.92% 142 4405 3.55% 9495 294334 3.61%
2 164 5101 3.57% 83 2592 3.57% 126 3936 3.17% 9346 289720 3.55%
3 183 5673 3.97% 93 2899 3.99% 137 4264 3.43% 9795 303639 3.72%
4 149 4649 3.25% 94 2917 4.02% 142 4403 3.55% 9894 306723 3.76%
5 161 5006 3.50% 90 2793 3.85% 155 4819 3.88% 10061 311903 3.82%
6 238 7378 5.17% 95 2964 4.08% 196 6086 4.90% 10397 322319 3.95%
7 169 5266 3.69% 88 2728 3.76% 162 5035 4.06% 8941 277177 3.40%
8 184 5728 4.01% 91 2840 3.91% 158 4907 3.95% 10043 311334 3.82%
9 169 5262 3.68% 96 2980 4.10% 164 5113 4.12% 10219 316789 3.88%
10 222 6905 4.83% 100 3120 4.30% 184 5734 4.62% 10480 324886 3.98%
11 245 7616 5.33% 105 3264 4.49% 205 6385 5.14% 14845 460208 5.64%
12 189 5866 4.11% 101 3140 4.32% 175 5437 4.38% 11079 343437 4.21%
13 206 6392 4.48% 102 3162 4.35% 199 6172 4.97% 10821 335460 4.11%
14 246 7647 5.35% 103 3196 4.40% 205 6373 5.13% 11595 359450 4.41%
15 271 8431 5.90% 112 3480 4.79% 199 6178 4.98% 18155 562817 6.90%
16 211 6553 4.59% 103 3206 4.41% 172 5336 4.30% 10767 333787 4.09%
17 219 6798 4.76% 103 3219 4.43% 171 5304 4.27% 15117 468642 5.75%
18 182 5651 3.96% 108 3364 4.63% 175 5444 4.39% 11510 356825 4.37%
19 158 4920 3.44% 103 3197 4.40% 153 4764 3.84% 10768 333816 4.09%
20 174 5405 3.78% 98 3065 4.22% 167 5205 4.19% 10162 315021 3.86%
21 181 5615 3.93% 96 3004 4.14% 175 5448 4.39% 9975 309235 3.79%
22 195 6059 4.24% 95 2974 4.09% 154 4798 3.86% 9842 305091 3.74%
23 177 5516 3.86% 92 2855 3.93% 137 4268 3.44% 9767 302773 3.71%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 70234 49.17% 3849478 47.20% /usage_202603.html
2 21269 14.89% 2444973 29.98% /usage_202602.html
3 9115 6.38% 33484 0.41% /
4 3689 2.58% 472037 5.79% /usage_201112.html
5 2278 1.59% 261530 3.21% /usage_202308.html
6 1562 1.09% 199870 2.45% http://orion.starserv.se/usage_201112.html
7 505 0.35% 57835 0.71% /usage_202206.html
8 165 0.12% 454 0.01% /kontakt.htm
9 119 0.08% 14 0.00% /start_new.htm
10 104 0.07% 36661 0.45% /LIGHTS_IN_LINE_FINAL_low.pdf
11 104 0.07% 626 0.01% /nyheter.htm
12 98 0.07% 75 0.00% /kunder.htm
13 97 0.07% 761 0.01% 176.65.132.5:80
14 96 0.07% 307 0.00% /tjanster.htm
15 95 0.07% 120 0.00% /affarside_new.htm
16 79 0.06% 495 0.01% /sajt-style.css
17 64 0.04% 136924 1.68% /Prestandatest-Process-3S.pdf
18 58 0.04% 85 0.00% /logotype.htm
19 57 0.04% 89255 1.09% /ALM-Live-Prestandatester.pdf
20 51 0.04% 69 0.00% /hem.php
21 40 0.03% 314 0.00% api.ipify.org:443
22 37 0.03% 7 0.00% /javascript/fixUglyIE.js
23 37 0.03% 29 0.00% /javascript/scroll-pre.js
24 37 0.03% 267 0.00% /javascript/scroll.js
25 36 0.03% 11 0.00% /javascript/scroll-dims.js
26 31 0.02% 1897 0.02% /LIL-Prestandatester-metod-process.pdf
27 30 0.02% 512843 6.29% /MIP-ALM-Live.pdf
28 27 0.02% 79 0.00% /jobb.htm
29 26 0.02% 43 0.00% /diskografi.php
30 25 0.02% 25 0.00% /admin/

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 70234 49.17% 3849478 47.20% /usage_202603.html
2 21269 14.89% 2444973 29.98% /usage_202602.html
3 30 0.02% 512843 6.29% /MIP-ALM-Live.pdf
4 3689 2.58% 472037 5.79% /usage_201112.html
5 2278 1.59% 261530 3.21% /usage_202308.html
6 1562 1.09% 199870 2.45% http://orion.starserv.se/usage_201112.html
7 64 0.04% 136924 1.68% /Prestandatest-Process-3S.pdf
8 57 0.04% 89255 1.09% /ALM-Live-Prestandatester.pdf
9 505 0.35% 57835 0.71% /usage_202206.html
10 104 0.07% 36661 0.45% /LIGHTS_IN_LINE_FINAL_low.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 9115 6.38% 4621 52.10% /
2 21269 14.89% 1715 19.33% /usage_202602.html
3 3689 2.58% 1332 15.02% /usage_201112.html
4 1562 1.09% 455 5.13% http://orion.starserv.se/usage_201112.html
5 70234 49.17% 272 3.07% /usage_202603.html
6 505 0.35% 219 2.47% /usage_202206.html
7 51 0.04% 17 0.19% /hem.php
8 165 0.12% 14 0.16% /kontakt.htm
9 27 0.02% 13 0.15% /jobb.htm
10 98 0.07% 13 0.15% /kunder.htm

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 9115 6.38% 4368 49.91% /
2 21269 14.89% 1719 19.64% /usage_202602.html
3 3689 2.58% 1421 16.24% /usage_201112.html
4 70234 49.17% 450 5.14% /usage_202603.html
5 505 0.35% 295 3.37% /usage_202206.html
6 1562 1.09% 114 1.30% http://orion.starserv.se/usage_201112.html
7 165 0.12% 51 0.58% /kontakt.htm
8 98 0.07% 41 0.47% /kunder.htm
9 58 0.04% 40 0.46% /logotype.htm
10 51 0.04% 36 0.41% /hem.php

Top 30 of 2851 Total Sites
# Hits Files KBytes Visits Hostname
1 13518 9.46% 13518 18.61% 1544127 18.93% 2 0.02% 89.124.83.75
2 11504 8.05% 123 0.17% 445439 5.46% 10 0.10% 195.178.110.108
3 9162 6.41% 9159 12.61% 1053039 12.91% 3 0.03% v2713701.hosted-by-vdsina.ru
4 5033 3.52% 5033 6.93% 566800 6.95% 6 0.06% 188.187.49.175
5 4376 3.06% 4376 6.02% 481795 5.91% 1 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
6 4264 2.99% 32 0.04% 1390 0.02% 4 0.04% 195.178.110.199
7 4205 2.94% 4205 5.79% 466103 5.71% 2 0.02% 144.124.232.182
8 4072 2.85% 4072 5.61% 468096 5.74% 6 0.06% host-91-84-99-54.hosted-by-vdsina.com
9 3604 2.52% 3604 4.96% 356230 4.37% 4 0.04% 217.60.60.105
10 3381 2.37% 3381 4.65% 432626 5.30% 453 4.71% 109.107.186.56
11 2731 1.91% 2731 3.76% 271932 3.33% 2 0.02% 144.124.247.44
12 2649 1.85% 2636 3.63% 302655 3.71% 2 0.02% 188.187.25.9
13 2518 1.76% 2518 3.47% 239 0.00% 268 2.79% 91.225.162.61
14 2166 1.52% 2166 2.98% 248671 3.05% 5 0.05% 91.240.65.5
15 1550 1.09% 1550 2.13% 154210 1.89% 12 0.12% 5.16.74.216
16 1439 1.01% 1439 1.98% 128395 1.57% 8 0.08% 188x187x26x200.dynamic.spb.ertelecom.ru
17 1313 0.92% 1313 1.81% 0 0.00% 1 0.01% 37.212.56.71
18 1237 0.87% 1237 1.70% 0 0.00% 1 0.01% 37.212.86.83
19 1198 0.84% 1198 1.65% 0 0.00% 1 0.01% 37.212.90.168
20 1139 0.80% 1139 1.57% 0 0.00% 1 0.01% 37.212.55.1
21 1107 0.78% 1107 1.52% 0 0.00% 2 0.02% 37.212.50.217
22 1083 0.76% 1083 1.49% 0 0.00% 1 0.01% 37.212.51.64
23 1053 0.74% 1052 1.45% 105093 1.29% 3 0.03% 212.35.187.176
24 987 0.69% 0 0.00% 203 0.00% 6 0.06% 158.158.51.236
25 866 0.61% 866 1.19% 0 0.00% 1 0.01% mm-248-50-212-37.grodno.dynamic.pppoe.byfly.by
26 852 0.60% 0 0.00% 174 0.00% 5 0.05% 158.158.32.105
27 848 0.59% 848 1.17% 0 0.00% 1 0.01% 37.212.81.76
28 814 0.57% 814 1.12% 0 0.00% 83 0.86% 91.225.162.238
29 777 0.54% 777 1.07% 0 0.00% 1 0.01% 37.212.86.43
30 773 0.54% 773 1.06% 0 0.00% 1 0.01% 37.212.48.121

Top 10 of 2851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13518 9.46% 13518 18.61% 1544127 18.93% 2 0.02% 89.124.83.75
2 9162 6.41% 9159 12.61% 1053039 12.91% 3 0.03% v2713701.hosted-by-vdsina.ru
3 5033 3.52% 5033 6.93% 566800 6.95% 6 0.06% 188.187.49.175
4 4376 3.06% 4376 6.02% 481795 5.91% 1 0.01% 188x187x48x66.dynamic.spb.ertelecom.ru
5 4072 2.85% 4072 5.61% 468096 5.74% 6 0.06% host-91-84-99-54.hosted-by-vdsina.com
6 4205 2.94% 4205 5.79% 466103 5.71% 2 0.02% 144.124.232.182
7 11504 8.05% 123 0.17% 445439 5.46% 10 0.10% 195.178.110.108
8 3381 2.37% 3381 4.65% 432626 5.30% 453 4.71% 109.107.186.56
9 3604 2.52% 3604 4.96% 356230 4.37% 4 0.04% 217.60.60.105
10 2649 1.85% 2636 3.63% 302655 3.71% 2 0.02% 188.187.25.9

Top 30 of 848 Total Referrers
# Hits Referrer
1 38006 26.61% - (Direct Request)
2 13518 9.46% https://russiatravelers.ru/
3 11543 8.08% https://filmkachat.ru
4 11520 8.07% https://sitesseo.ru
5 11516 8.06% https://site-business.ru
6 8922 6.25% https://dactor-otr-havalpro.ru/
7 8185 5.73% https://vetosh-optom.ru
8 6951 4.87% https://familyicon.ru
9 5640 3.95% https://builder-spb.ru
10 3804 2.66% https://seo-creative.ru/
11 2088 1.46% https://24hrlocksmith.us.com/
12 1086 0.76% https://auto-5-box.ru
13 937 0.66% https://kamennyj-stol-hutor.clients.site
14 935 0.65% https://ortoportpro.ru/
15 647 0.45% http://orion.starserv.se/
16 531 0.37% https://automobile-spec.com/
17 531 0.37% https://polska-poezja.com/
18 531 0.37% https://school-essay.ru/
19 531 0.37% https://ukrtvory.ru/
20 400 0.28% https://creativeplans.pp.ua
21 392 0.27% https://10krab10.cc
22 371 0.26% https://2-slon.cc
23 363 0.25% https://krabb9-market.cc
24 361 0.25% https://krb9cc.cc
25 360 0.25% https://krabb15cc.cc
26 359 0.25% https://3-slon.cc
27 359 0.25% https://slo-on2.cc
28 351 0.25% https://4-slon.cc
29 351 0.25% https://krabkrabmarket.cc
30 337 0.24% https://1-slon.cc

Top 15 of 623 Total User Agents
# Hits User Agent
1 64561 45.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 18820 13.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
3 16872 11.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
4 15813 11.07% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
5 3593 2.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
6 2163 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1419 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1285 0.90% libredtail-http
9 570 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 559 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 436 0.31% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36
12 365 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
13 339 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) Appl
14 308 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 286 0.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for March 2026

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 118975 83.30% 87871 120.97% 5777805 70.84% Unresolved/Unknown
2 15012 10.51% 15005 20.66% 1666634 20.43% Russian Federation
3 6197 4.34% 5745 7.91% 707587 8.68% US Commercial
4 1684 1.18% 1684 2.32% 0 0.00% Belarus
5 372 0.26% 269 0.37% 1665 0.02% Sweden
6 239 0.17% 38 0.05% 273 0.00% United Kingdom
7 179 0.13% 127 0.17% 967 0.01% Network
8 106 0.07% 50 0.07% 484 0.01% Germany
9 38 0.03% 24 0.03% 101 0.00% Italy
10 14 0.01% 2 0.00% 5 0.00% Netherlands
11 6 0.00% 1 0.00% 2 0.00% Czech Republic
12 5 0.00% 5 0.01% 640 0.01% Ukraine
13 4 0.00% 2 0.00% 16 0.00% Non-Profit Organization
14 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.00% 0 0.00% 0 0.00% Switzerland
16 1 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01