Usage Statistics for orion.starserv.se

Summary Period: August 2023
Generated 01-Sep-2023 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 64828
Total Files 42292
Total Pages 59544
Total Visits 5591
Total KBytes 1869596
Total Unique Sites 2419
Total Unique URLs 198
Total Unique Referrers 1375
Total Unique Usernames 1
Total Unique User Agents 1856
. Avg Max
Hits per Hour 87 3351
Hits per Day 2091 5684
Files per Day 1364 3344
Pages per Day 1920 5105
Visits per Day 180 257
KBytes per Day 60310 243664
Hits by Response Code
Code 200 - OK 42292
Code 206 - Partial Content 8976
Code 301 - Moved Permanently 635
Code 302 - Found 632
Code 304 - Not Modified 42
Code 400 - Bad Request 9
Code 403 - Forbidden 146
Code 404 - Not Found 12096

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 1178 1.82% 860 2.03% 1034 1.74% 203 3.63% 210 8.68% 4275 0.23%
2 1509 2.33% 858 2.03% 1324 2.22% 163 2.92% 196 8.10% 2797 0.15%
3 1435 2.21% 1100 2.60% 1277 2.14% 202 3.61% 171 7.07% 9695 0.52%
4 1393 2.15% 967 2.29% 1275 2.14% 200 3.58% 182 7.52% 7666 0.41%
5 1307 2.02% 817 1.93% 1105 1.86% 195 3.49% 177 7.32% 3966 0.21%
6 444 0.68% 175 0.41% 325 0.55% 143 2.56% 131 5.42% 7648 0.41%
7 775 1.20% 481 1.14% 629 1.06% 167 2.99% 201 8.31% 23631 1.26%
8 1429 2.20% 1038 2.45% 1232 2.07% 224 4.01% 260 10.75% 11035 0.59%
9 1203 1.86% 973 2.30% 1093 1.84% 140 2.50% 153 6.32% 4464 0.24%
10 2195 3.39% 1365 3.23% 2000 3.36% 257 4.60% 250 10.33% 6880 0.37%
11 2364 3.65% 899 2.13% 2208 3.71% 188 3.36% 190 7.85% 9082 0.49%
12 2581 3.98% 1213 2.87% 2396 4.02% 185 3.31% 192 7.94% 10851 0.58%
13 2838 4.38% 1744 4.12% 2708 4.55% 162 2.90% 148 6.12% 5834 0.31%
14 1843 2.84% 977 2.31% 1704 2.86% 147 2.63% 149 6.16% 13753 0.74%
15 1343 2.07% 543 1.28% 1134 1.90% 186 3.33% 192 7.94% 8562 0.46%
16 1842 2.84% 893 2.11% 1712 2.88% 183 3.27% 193 7.98% 20333 1.09%
17 1770 2.73% 1017 2.40% 1545 2.59% 217 3.88% 243 10.05% 61732 3.30%
18 1830 2.82% 913 2.16% 1633 2.74% 189 3.38% 212 8.76% 26609 1.42%
19 2171 3.35% 1340 3.17% 1939 3.26% 203 3.63% 199 8.23% 97536 5.22%
20 1819 2.81% 1399 3.31% 1611 2.71% 189 3.38% 152 6.28% 53337 2.85%
21 2227 3.44% 1659 3.92% 1910 3.21% 178 3.18% 143 5.91% 62251 3.33%
22 1259 1.94% 620 1.47% 1083 1.82% 168 3.00% 161 6.66% 66975 3.58%
23 1390 2.14% 1091 2.58% 1262 2.12% 187 3.34% 153 6.32% 30293 1.62%
24 5684 8.77% 1118 2.64% 5105 8.57% 177 3.17% 152 6.28% 8688 0.46%
25 2180 3.36% 1652 3.91% 2109 3.54% 166 2.97% 122 5.04% 78982 4.22%
26 3846 5.93% 3069 7.26% 3745 6.29% 145 2.59% 132 5.46% 243664 13.03%
27 2540 3.92% 2241 5.30% 2453 4.12% 144 2.58% 136 5.62% 173396 9.27%
28 2973 4.59% 2622 6.20% 2908 4.88% 204 3.65% 168 6.95% 183026 9.79%
29 3791 5.85% 3344 7.91% 3601 6.05% 206 3.68% 193 7.98% 216513 11.58%
30 3087 4.76% 2817 6.66% 2957 4.97% 206 3.68% 185 7.65% 204857 10.96%
31 2582 3.98% 2487 5.88% 2527 4.24% 137 2.45% 100 4.13% 211265 11.30%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1865 2.88% 31 986 2.33% 56 1741 2.92% 2054 63665 3.41%
1 58 1799 2.78% 32 1013 2.40% 54 1686 2.83% 2760 85563 4.58%
2 75 2348 3.62% 51 1588 3.75% 72 2235 3.75% 2072 64224 3.44%
3 141 4379 6.75% 119 3718 8.79% 136 4227 7.10% 2249 69714 3.73%
4 151 4700 7.25% 128 3991 9.44% 146 4545 7.63% 2819 87395 4.67%
5 173 5393 8.32% 155 4812 11.38% 168 5238 8.80% 2661 82487 4.41%
6 153 4748 7.32% 134 4161 9.84% 146 4547 7.64% 2815 87266 4.67%
7 120 3750 5.78% 98 3038 7.18% 113 3528 5.93% 2856 88523 4.73%
8 59 1840 2.84% 37 1156 2.73% 53 1653 2.78% 2174 67397 3.60%
9 60 1887 2.91% 38 1189 2.81% 53 1654 2.78% 2705 83870 4.49%
10 62 1933 2.98% 39 1228 2.90% 51 1589 2.67% 2396 74284 3.97%
11 59 1843 2.84% 34 1060 2.51% 53 1657 2.78% 2216 68689 3.67%
12 60 1889 2.91% 34 1064 2.52% 53 1672 2.81% 2166 67135 3.59%
13 54 1689 2.61% 33 1023 2.42% 46 1448 2.43% 2169 67253 3.60%
14 58 1823 2.81% 36 1125 2.66% 53 1653 2.78% 2280 70677 3.78%
15 61 1895 2.92% 36 1127 2.66% 56 1745 2.93% 2571 79687 4.26%
16 78 2440 3.76% 56 1766 4.18% 75 2331 3.91% 2495 77356 4.14%
17 204 6330 9.76% 41 1297 3.07% 168 5229 8.78% 3494 108317 5.79%
18 80 2509 3.87% 37 1154 2.73% 74 2299 3.86% 2308 71563 3.83%
19 60 1872 2.89% 38 1183 2.80% 52 1638 2.75% 2333 72329 3.87%
20 62 1939 2.99% 37 1168 2.76% 57 1780 2.99% 2964 91879 4.91%
21 56 1752 2.70% 36 1125 2.66% 53 1644 2.76% 2313 71692 3.83%
22 71 2202 3.40% 37 1158 2.74% 64 1996 3.35% 2949 91423 4.89%
23 64 2003 3.09% 37 1162 2.75% 58 1809 3.04% 2491 77209 4.13%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 27578 42.54% 92563 4.95% /
2 13443 20.74% 1483656 79.36% /usage_202308.html
3 9113 14.06% 15490 0.83% /usage_202307.html
4 55 0.08% 7 0.00% /start_new.htm
5 49 0.08% 145 0.01% /kontakt.htm
6 47 0.07% 238 0.01% /sajt-style.css
7 36 0.06% 111 0.01% /diskografi.php
8 36 0.06% 98 0.01% /galleri.php
9 35 0.05% 34 0.00% /affarside_new.htm
10 31 0.05% 47 0.00% /hem.php
11 31 0.05% 186 0.01% /nyheter.htm
12 28 0.04% 23 0.00% /kunder.htm
13 27 0.04% 3294 0.18% /usage_202203.html
14 25 0.04% 40 0.00% /logotype.htm
15 24 0.04% 78 0.00% /tjanster.htm
16 23 0.04% 2656 0.14% /VS2010_LIL_Plugins_v1.0.0.1.7z
17 23 0.04% 180 0.01% google.com:443
18 22 0.03% 92 0.00% /WCFPerformanceDemo.7z
19 22 0.03% 70 0.00% /jobb.htm
20 20 0.03% 4 0.00% /javascript/fixUglyIE.js
21 20 0.03% 16 0.00% /javascript/scroll-pre.js
22 20 0.03% 144 0.01% /javascript/scroll.js
23 19 0.03% 6 0.00% /javascript/scroll-dims.js
24 18 0.03% 526 0.03% /LIL-VSTT.pdf
25 16 0.02% 11 0.00% /visabild.php
26 15 0.02% 23534 1.26% /Prestandatest-Process-3S.pdf
27 14 0.02% 26 0.00% /historia.php
28 13 0.02% 21 0.00% /roller.php
29 11 0.02% 1171 0.06% /usage_202207.html
30 10 0.02% 15659 0.84% /ALM-Live-Prestandatester.pdf

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 13443 20.74% 1483656 79.36% /usage_202308.html
2 10 0.02% 176843 9.46% /MIP-ALM-Live.pdf
3 27578 42.54% 92563 4.95% /
4 15 0.02% 23534 1.26% /Prestandatest-Process-3S.pdf
5 10 0.02% 15659 0.84% /ALM-Live-Prestandatester.pdf
6 9113 14.06% 15490 0.83% /usage_202307.html
7 5 0.01% 9484 0.51% /LiL_Presentation_and_Sample_ v1 (en).pdf
8 1 0.00% 8265 0.44% /sua_localedef/cldr_unicode_pack.zip
9 9 0.01% 4132 0.22% /PCoE_ALM 2011-03-02.pdf
10 27 0.04% 3294 0.18% /usage_202203.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 27578 42.54% 3990 86.66% /
2 13443 20.74% 312 6.78% /usage_202308.html
3 9113 14.06% 58 1.26% /usage_202307.html
4 36 0.06% 29 0.63% /diskografi.php
5 55 0.08% 19 0.41% /start_new.htm
6 35 0.05% 16 0.35% /affarside_new.htm
7 31 0.05% 16 0.35% /nyheter.htm
8 36 0.06% 13 0.28% /galleri.php
9 49 0.08% 13 0.28% /kontakt.htm
10 22 0.03% 11 0.24% /jobb.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 27578 42.54% 3881 85.11% /
2 13443 20.74% 312 6.84% /usage_202308.html
3 9113 14.06% 56 1.23% /usage_202307.html
4 49 0.08% 33 0.72% /kontakt.htm
5 55 0.08% 28 0.61% /start_new.htm
6 36 0.06% 27 0.59% /diskografi.php
7 31 0.05% 22 0.48% /hem.php
8 35 0.05% 16 0.35% /affarside_new.htm
9 31 0.05% 16 0.35% /nyheter.htm
10 36 0.06% 15 0.33% /galleri.php

Top 30 of 2419 Total Sites
# Hits Files KBytes Visits Hostname
1 4719 7.28% 4719 11.16% 526723 28.17% 1 0.02% 5.42.64.62
2 4698 7.25% 4698 11.11% 524370 28.05% 1 0.02% 5.42.65.94
3 4044 6.24% 3 0.01% 832 0.04% 1 0.02% 139.99.122.57
4 1957 3.02% 1957 4.63% 0 0.00% 1 0.02% 37.212.67.90
5 1889 2.91% 1889 4.47% 0 0.00% 5 0.09% 37.212.87.163
6 1764 2.72% 1764 4.17% 185845 9.94% 4 0.07% 5.42.65.41
7 1254 1.93% 1254 2.97% 0 0.00% 297 5.31% 5.101.47.173
8 1192 1.84% 1192 2.82% 0 0.00% 16 0.29% 37.212.86.21
9 997 1.54% 997 2.36% 0 0.00% 2 0.04% 178.91.7.70
10 984 1.52% 984 2.33% 107565 5.75% 2 0.04% 5.42.66.20
11 969 1.49% 969 2.29% 0 0.00% 2 0.04% 2.133.76.32
12 804 1.24% 804 1.90% 90677 4.85% 30 0.54% 95.189.79.14
13 704 1.09% 704 1.66% 0 0.00% 2 0.04% 37.212.95.159
14 700 1.08% 0 0.00% 151 0.01% 9 0.16% 194.169.175.167
15 645 0.99% 645 1.53% 0 0.00% 1 0.02% 37.150.22.56
16 636 0.98% 636 1.50% 0 0.00% 1 0.02% 178.91.3.83
17 633 0.98% 633 1.50% 0 0.00% 1 0.02% 95.57.143.132
18 630 0.97% 630 1.49% 0 0.00% 1 0.02% 5.76.234.127
19 618 0.95% 618 1.46% 0 0.00% 1 0.02% 37.150.239.11
20 602 0.93% 602 1.42% 0 0.00% 1 0.02% 178.88.140.212
21 601 0.93% 601 1.42% 0 0.00% 1 0.02% 2.132.150.155
22 590 0.91% 590 1.40% 0 0.00% 2 0.04% 37.212.95.15
23 580 0.89% 580 1.37% 0 0.00% 1 0.02% 95.57.130.92
24 579 0.89% 579 1.37% 0 0.00% 1 0.02% 2.133.185.139
25 573 0.88% 573 1.35% 0 0.00% 1 0.02% 95.57.142.3
26 571 0.88% 571 1.35% 0 0.00% 1 0.02% 95.56.150.83
27 568 0.88% 568 1.34% 0 0.00% 1 0.02% 2.132.105.21
28 559 0.86% 559 1.32% 0 0.00% 1 0.02% 95.57.132.79
29 556 0.86% 556 1.31% 0 0.00% 1 0.02% 5.76.231.141
30 554 0.85% 554 1.31% 0 0.00% 1 0.02% 5.251.167.154

Top 10 of 2419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4719 7.28% 4719 11.16% 526723 28.17% 1 0.02% 5.42.64.62
2 4698 7.25% 4698 11.11% 524370 28.05% 1 0.02% 5.42.65.94
3 1764 2.72% 1764 4.17% 185845 9.94% 4 0.07% 5.42.65.41
4 984 1.52% 984 2.33% 107565 5.75% 2 0.04% 5.42.66.20
5 804 1.24% 804 1.90% 90677 4.85% 30 0.54% 95.189.79.14
6 36 0.06% 18 0.04% 61872 3.31% 1 0.02% 216.244.66.244
7 42 0.06% 21 0.05% 46223 2.47% 3 0.05% 216.244.66.233
8 28 0.04% 14 0.03% 42609 2.28% 0 0.00% 216.244.66.245
9 246 0.38% 246 0.58% 27316 1.46% 123 2.20% 83.220.236.160
10 17 0.03% 9 0.02% 24283 1.30% 0 0.00% 216.244.66.232

Top 30 of 1375 Total Referrers
# Hits Referrer
1 16553 25.53% - (Direct Request)
2 4514 6.96% http://rabotaonlinefree.ru
3 4462 6.88% http://filmkachat.ru
4 3230 4.98% https://masiteliken.live
5 3187 4.92% https://sesitestats.live
6 3041 4.69% https://egsiteprice.live
7 2966 4.58% https://husitestatus.live
8 1225 1.89% https://xn--mg-8ma3631a.com
9 1201 1.85% https://xn--mgasb-n51b.com
10 1198 1.85% https://xn--meg-sb-yoc.com
11 1176 1.81% https://xn--megsb-vcc.com
12 1176 1.81% https://xn--mgasb-6za.com
13 1169 1.80% https://xn--meg-cla.com
14 1138 1.76% https://xn--meg-sb-yc8b.com
15 1134 1.75% https://xn--mga-sb-ph8b.com
16 989 1.53% https://xn--mea-sb-j6a.com
17 981 1.51% https://sx-video.ru
18 879 1.36% https://besitestats.live
19 804 1.24% https://crypo-union.ru
20 774 1.19% https://atsiteliken.live
21 752 1.16% https://jester-soft.ws/
22 678 1.05% https://plsitestatus.live
23 573 0.88% https://xn--megsb-l11b.com
24 548 0.85% https://ngsiteprice.live
25 530 0.82% http://forestgoblin.ru/
26 502 0.77% https://softbesplatno.net/
27 382 0.59% www.google.com
28 201 0.31% https://xn--meg-sb-dua.com
29 155 0.24% https://t.me/ozempic_ru
30 134 0.21% https://vk-further.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 16 0.00% 2 0.04% root

Top 15 of 1856 Total User Agents
# Hits User Agent
1 24685 38.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10133 15.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
3 3848 5.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2961 4.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1973 3.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
6 1629 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 1542 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1526 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1260 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 1192 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 1138 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 848 1.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 699 1.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 660 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 634 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for August 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 62914 97.05% 50449 119.29% 1857265 99.34% Unresolved/Unknown
2 1397 2.15% 644 1.52% 5776 0.31% US Commercial
3 183 0.28% 21 0.05% 154 0.01% Russian Federation
4 161 0.25% 79 0.19% 2232 0.12% Sweden
5 67 0.10% 27 0.06% 161 0.01% Network
6 47 0.07% 27 0.06% 231 0.01% Germany
7 31 0.05% 11 0.03% 3738 0.20% Niue
8 18 0.03% 6 0.01% 18 0.00% Czech Republic
9 6 0.01% 1 0.00% 5 0.00% United Kingdom
10 2 0.00% 2 0.00% 9 0.00% Greece
11 1 0.00% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.00% 1 0.00% 8 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01