Usage Statistics for orion.starserv.se

Summary Period: June 2023
Generated 01-Jul-2023 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 54256
Total Files 42846
Total Pages 49963
Total Visits 5364
Total KBytes 857351
Total Unique Sites 2437
Total Unique URLs 115
Total Unique Referrers 2386
Total Unique User Agents 334
. Avg Max
Hits per Hour 75 1155
Hits per Day 1808 4060
Files per Day 1428 3752
Pages per Day 1665 4006
Visits per Day 178 310
KBytes per Day 28578 94169
Hits by Response Code
Code 200 - OK 42846
Code 206 - Partial Content 2383
Code 301 - Moved Permanently 597
Code 302 - Found 695
Code 304 - Not Modified 29
Code 400 - Bad Request 46
Code 403 - Forbidden 111
Code 404 - Not Found 7549

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1985 3.66% 1807 4.22% 1846 3.69% 310 5.78% 241 9.89% 20247 2.36%
2 654 1.21% 447 1.04% 552 1.10% 147 2.74% 118 4.84% 8244 0.96%
3 1754 3.23% 1541 3.60% 1621 3.24% 185 3.45% 180 7.39% 14244 1.66%
4 2094 3.86% 1952 4.56% 2028 4.06% 116 2.16% 89 3.65% 19008 2.22%
5 1833 3.38% 1423 3.32% 1686 3.37% 141 2.63% 116 4.76% 14126 1.65%
6 2150 3.96% 1738 4.06% 2047 4.10% 152 2.83% 127 5.21% 20116 2.35%
7 2595 4.78% 2155 5.03% 2466 4.94% 214 3.99% 167 6.85% 26834 3.13%
8 1473 2.71% 1075 2.51% 1343 2.69% 173 3.23% 141 5.79% 14295 1.67%
9 883 1.63% 526 1.23% 655 1.31% 171 3.19% 132 5.42% 7670 0.89%
10 3142 5.79% 2596 6.06% 3048 6.10% 146 2.72% 132 5.42% 25440 2.97%
11 684 1.26% 399 0.93% 561 1.12% 111 2.07% 93 3.82% 3856 0.45%
12 1033 1.90% 718 1.68% 841 1.68% 190 3.54% 180 7.39% 6432 0.75%
13 1659 3.06% 1417 3.31% 1561 3.12% 154 2.87% 114 4.68% 16060 1.87%
14 1700 3.13% 1378 3.22% 1521 3.04% 141 2.63% 97 3.98% 14180 1.65%
15 2120 3.91% 1885 4.40% 1994 3.99% 202 3.77% 170 6.98% 17691 2.06%
16 2022 3.73% 1482 3.46% 1751 3.50% 173 3.23% 139 5.70% 27886 3.25%
17 1911 3.52% 1643 3.83% 1772 3.55% 173 3.23% 137 5.62% 94169 10.98%
18 807 1.49% 504 1.18% 699 1.40% 164 3.06% 128 5.25% 3222 0.38%
19 2525 4.65% 1866 4.36% 2392 4.79% 186 3.47% 162 6.65% 9709 1.13%
20 2114 3.90% 1490 3.48% 1911 3.82% 260 4.85% 240 9.85% 2849 0.33%
21 982 1.81% 534 1.25% 829 1.66% 253 4.72% 281 11.53% 20636 2.41%
22 1178 2.17% 553 1.29% 1064 2.13% 180 3.36% 170 6.98% 36371 4.24%
23 2381 4.39% 1883 4.39% 2235 4.47% 138 2.57% 114 4.68% 63588 7.42%
24 1475 2.72% 964 2.25% 1347 2.70% 214 3.99% 183 7.51% 55574 6.48%
25 2133 3.93% 1738 4.06% 2016 4.03% 164 3.06% 147 6.03% 67054 7.82%
26 2186 4.03% 1704 3.98% 1843 3.69% 289 5.39% 201 8.25% 88157 10.28%
27 2076 3.83% 1763 4.11% 1960 3.92% 145 2.70% 130 5.33% 93225 10.87%
28 1541 2.84% 1284 3.00% 1377 2.76% 196 3.65% 189 7.76% 56644 6.61%
29 1106 2.04% 629 1.47% 991 1.98% 171 3.19% 135 5.54% 5538 0.65%
30 4060 7.48% 3752 8.76% 4006 8.02% 160 2.98% 120 4.92% 4285 0.50%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2159 3.98% 55 1676 3.91% 64 1940 3.88% 1155 34649 4.04%
1 129 3886 7.16% 101 3032 7.08% 119 3598 7.20% 1394 41813 4.88%
2 60 1816 3.35% 37 1120 2.61% 50 1514 3.03% 1104 33115 3.86%
3 57 1719 3.17% 33 990 2.31% 46 1406 2.81% 1069 32084 3.74%
4 75 2261 4.17% 56 1683 3.93% 70 2103 4.21% 1320 39590 4.62%
5 98 2951 5.44% 82 2485 5.80% 90 2713 5.43% 1333 39984 4.66%
6 52 1570 2.89% 37 1121 2.62% 47 1411 2.82% 1182 35451 4.13%
7 52 1573 2.90% 39 1191 2.78% 47 1411 2.82% 1186 35586 4.15%
8 93 2805 5.17% 76 2306 5.38% 87 2618 5.24% 1101 33037 3.85%
9 53 1601 2.95% 37 1113 2.60% 48 1456 2.91% 1061 31826 3.71%
10 44 1343 2.48% 33 1013 2.36% 40 1229 2.46% 965 28937 3.38%
11 58 1757 3.24% 43 1302 3.04% 53 1603 3.21% 1586 47574 5.55%
12 59 1771 3.26% 46 1405 3.28% 54 1626 3.25% 1090 32686 3.81%
13 91 2754 5.08% 77 2310 5.39% 84 2531 5.07% 1483 44485 5.19%
14 48 1446 2.67% 35 1055 2.46% 44 1333 2.67% 974 29219 3.41%
15 72 2178 4.01% 60 1826 4.26% 67 2019 4.04% 960 28813 3.36%
16 57 1712 3.16% 45 1368 3.19% 52 1580 3.16% 935 28036 3.27%
17 101 3046 5.61% 91 2730 6.37% 98 2953 5.91% 1396 41867 4.88%
18 71 2130 3.93% 54 1649 3.85% 67 2024 4.05% 1062 31847 3.71%
19 104 3127 5.76% 87 2614 6.10% 97 2927 5.86% 1393 41794 4.87%
20 96 2882 5.31% 84 2531 5.91% 91 2759 5.52% 945 28356 3.31%
21 95 2852 5.26% 81 2434 5.68% 89 2691 5.39% 1001 30032 3.50%
22 71 2155 3.97% 57 1718 4.01% 65 1971 3.94% 1225 36741 4.29%
23 92 2762 5.09% 72 2174 5.07% 84 2547 5.10% 1661 49827 5.81%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 37305 68.76% 271428 31.66% /
2 4788 8.82% 523236 61.03% /usage_202306.html
3 2383 4.39% 0 0.00% /usage_202303.html
4 112 0.21% 94 0.01% /admin/
5 53 0.10% 75 0.01% /admin/admin.php
6 34 0.06% 101 0.01% /kontakt.htm
7 30 0.06% 25 0.00% /kunder.htm
8 26 0.05% 33 0.00% /affarside_new.htm
9 26 0.05% 3 0.00% /start_new.htm
10 26 0.05% 84 0.01% /tjanster.htm
11 24 0.04% 149 0.02% /nyheter.htm
12 23 0.04% 145 0.02% /sajt-style.css
13 20 0.04% 32 0.00% /logotype.htm
14 19 0.04% 66 0.01% /galleri.php
15 19 0.04% 60 0.01% /jobb.htm
16 15 0.03% 21 0.00% /hem.php
17 14 0.03% 110 0.01% 45.89.127.18:4444
18 12 0.02% 2 0.00% /javascript/fixUglyIE.js
19 12 0.02% 4 0.00% /javascript/scroll-dims.js
20 12 0.02% 86 0.01% /javascript/scroll.js
21 11 0.02% 9 0.00% /javascript/scroll-pre.js
22 9 0.02% 10 0.00% /sua_localedef/
23 9 0.02% 1054 0.12% /usage_202305.html
24 8 0.01% 58 0.01% /LIL-VSTT.pdf
25 7 0.01% 3132 0.37% /ALM-Live-Prestandatester.pdf
26 7 0.01% 1122 0.13% /LIGHTS_IN_LINE_FINAL_low.pdf
27 7 0.01% 13278 1.55% /LiL_Presentation_and_Sample_ v1 (en).pdf
28 7 0.01% 10 0.00% /kontakt.php
29 6 0.01% 693 0.08% /VS2010_LIL_Plugins_v1.0.0.1.7z
30 5 0.01% 21 0.00% /WCFPerformanceDemo.7z

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 4788 8.82% 523236 61.03% /usage_202306.html
2 37305 68.76% 271428 31.66% /
3 2 0.00% 17684 2.06% /MIP-ALM-Live.pdf
4 7 0.01% 13278 1.55% /LiL_Presentation_and_Sample_ v1 (en).pdf
5 7 0.01% 3132 0.37% /ALM-Live-Prestandatester.pdf
6 2 0.00% 3012 0.35% /LiL_presentation_och_exempel v1 (se).pdf
7 7 0.01% 1122 0.13% /LIGHTS_IN_LINE_FINAL_low.pdf
8 9 0.02% 1054 0.12% /usage_202305.html
9 6 0.01% 693 0.08% /VS2010_LIL_Plugins_v1.0.0.1.7z
10 3 0.01% 384 0.04% /usage_201112.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 37305 68.76% 3835 91.55% /
2 4788 8.82% 76 1.81% /usage_202306.html
3 2383 4.39% 51 1.22% /usage_202303.html
4 53 0.10% 19 0.45% /admin/admin.php
5 19 0.04% 18 0.43% /galleri.php
6 30 0.06% 18 0.43% /kunder.htm
7 26 0.05% 13 0.31% /affarside_new.htm
8 26 0.05% 13 0.31% /tjanster.htm
9 24 0.04% 12 0.29% /nyheter.htm
10 15 0.03% 10 0.24% /hem.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 37305 68.76% 3743 90.50% /
2 4788 8.82% 77 1.86% /usage_202306.html
3 2383 4.39% 51 1.23% /usage_202303.html
4 112 0.21% 25 0.60% /admin/
5 26 0.05% 19 0.46% /tjanster.htm
6 19 0.04% 18 0.44% /galleri.php
7 34 0.06% 18 0.44% /kontakt.htm
8 30 0.06% 17 0.41% /kunder.htm
9 26 0.05% 15 0.36% /affarside_new.htm
10 15 0.03% 14 0.34% /hem.php

Top 30 of 2437 Total Sites
# Hits Files KBytes Visits Hostname
1 3691 6.80% 3691 8.61% 409396 47.75% 6 0.11% 5.42.65.41
2 3341 6.16% 3341 7.80% 0 0.00% 3 0.06% 95.59.123.6
3 1560 2.88% 1560 3.64% 0 0.00% 312 5.82% 5.101.47.173
4 1475 2.72% 1475 3.44% 14616 1.70% 3 0.06% 178.88.138.46
5 1324 2.44% 1324 3.09% 13113 1.53% 4 0.07% 178.90.71.153
6 1062 1.96% 1062 2.48% 0 0.00% 2 0.04% 2.132.59.116
7 1039 1.91% 30 0.07% 359 0.04% 13 0.24% 84.38.135.146
8 979 1.80% 979 2.28% 9694 1.13% 4 0.07% 95.57.57.208
9 941 1.73% 941 2.20% 0 0.00% 2 0.04% 95.57.105.101
10 883 1.63% 883 2.06% 92001 10.73% 3 0.06% 77.232.40.104
11 833 1.54% 833 1.94% 8252 0.96% 1 0.02% 5.251.50.133
12 831 1.53% 831 1.94% 8230 0.96% 1 0.02% 147.30.8.52
13 750 1.38% 750 1.75% 7433 0.87% 3 0.06% 37.19.217.143
14 746 1.37% 746 1.74% 7392 0.86% 1 0.02% 2.133.190.170
15 716 1.32% 716 1.67% 7096 0.83% 10 0.19% 95.56.31.13
16 690 1.27% 690 1.61% 6835 0.80% 1 0.02% 92.47.236.70
17 686 1.26% 686 1.60% 0 0.00% 1 0.02% 5.76.230.82
18 664 1.22% 664 1.55% 6576 0.77% 1 0.02% 2.132.48.173
19 659 1.21% 659 1.54% 6531 0.76% 3 0.06% 95.57.110.91
20 645 1.19% 645 1.51% 6383 0.74% 2 0.04% 95.58.245.221
21 574 1.06% 574 1.34% 5688 0.66% 1 0.02% 178.91.5.208
22 499 0.92% 499 1.16% 4945 0.58% 2 0.04% 146.70.126.36
23 492 0.91% 1 0.00% 124 0.01% 29 0.54% 109.237.98.235
24 468 0.86% 468 1.09% 4638 0.54% 3 0.06% 146.70.120.71
25 425 0.78% 425 0.99% 4211 0.49% 1 0.02% 178.88.32.60
26 423 0.78% 423 0.99% 4192 0.49% 3 0.06% 2.132.53.136
27 409 0.75% 0 0.00% 96 0.01% 20 0.37% 194.38.21.45
28 398 0.73% 398 0.93% 3942 0.46% 11 0.21% 146.70.89.55
29 378 0.70% 0 0.00% 86 0.01% 10 0.19% 109.237.98.53
30 376 0.69% 376 0.88% 3726 0.43% 1 0.02% 178.175.131.169

Top 10 of 2437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3691 6.80% 3691 8.61% 409396 47.75% 6 0.11% 5.42.65.41
2 883 1.63% 883 2.06% 92001 10.73% 3 0.06% 77.232.40.104
3 6 0.01% 3 0.01% 17797 2.08% 2 0.04% host-85-30-131-165.sydskane.nu
4 1475 2.72% 1475 3.44% 14616 1.70% 3 0.06% 178.88.138.46
5 1324 2.44% 1324 3.09% 13113 1.53% 4 0.07% 178.90.71.153
6 100 0.18% 100 0.23% 10432 1.22% 2 0.04% 83.234.252.97
7 979 1.80% 979 2.28% 9694 1.13% 4 0.07% 95.57.57.208
8 833 1.54% 833 1.94% 8252 0.96% 1 0.02% 5.251.50.133
9 831 1.53% 831 1.94% 8230 0.96% 1 0.02% 147.30.8.52
10 750 1.38% 750 1.75% 7433 0.87% 3 0.06% 37.19.217.143

Top 30 of 2386 Total Referrers
# Hits Referrer
1 11528 21.25% - (Direct Request)
2 4595 8.47% https://mysitestats.live
3 4544 8.38% https://grsiteliken.live
4 4388 8.09% https://itsitestatus.live
5 4211 7.76% https://ecsiteprice.live
6 3690 6.80% https://xn--mea-sb-j6a.com
7 1657 3.05% http://filmkachat.ru
8 1565 2.88% https://jester-soft.ws/
9 879 1.62% https://pkp-rms.ru
10 726 1.34% http://rabotaonlinefree.ru
11 341 0.63% https://plsitestatus.live
12 289 0.53% https://ngsiteprice.live
13 228 0.42% https://besitestats.live
14 212 0.39% https://atsiteliken.live
15 208 0.38% http://217.198.148.178/
16 171 0.32% https://blacksprut-url.com/
17 148 0.27% https://blacksprut-url.com
18 142 0.26% https://swap-sui.com/
19 141 0.26% https://mega555darknet.com/
20 130 0.24% https://bondurant.ru
21 127 0.23% https://swap-sui.com
22 124 0.23% https://darkpad.org
23 119 0.22% https://dk24.pro
24 116 0.21% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
25 112 0.21% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 110 0.20% https://darkpad.org/
27 103 0.19% https://alana999.ru/
28 103 0.19% https://mega555darknet.com
29 102 0.19% https://cutline23.ru/
30 94 0.17% https://black-market.to/

Top 15 of 334 Total User Agents
# Hits User Agent
1 26576 48.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3140 5.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 2491 4.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2383 4.39% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo
5 1618 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1583 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1568 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
8 1450 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1160 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1039 1.91% python-requests/2.5.0 CPython/2.7.13 Windows/10
11 978 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 858 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 751 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 722 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 569 1.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for June 2023

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 52538 96.83% 44622 104.15% 831697 97.01% Unresolved/Unknown
2 1067 1.97% 443 1.03% 5133 0.60% US Commercial
3 377 0.69% 22 0.05% 197 0.02% Russian Federation
4 134 0.25% 70 0.16% 1976 0.23% Sweden
5 59 0.11% 36 0.08% 291 0.03% Network
6 40 0.07% 18 0.04% 187 0.02% Germany
7 11 0.02% 9 0.02% 24 0.00% Switzerland
8 9 0.02% 3 0.01% 17797 2.08% Niue
9 9 0.02% 1 0.00% 4 0.00% St. Helena
10 4 0.01% 0 0.00% 1 0.00% United Kingdom
11 2 0.00% 0 0.00% 0 0.00% Czech Republic
12 2 0.00% 1 0.00% 8 0.00% British Indian Ocean Territory
13 1 0.00% 1 0.00% 8 0.00% Non-Profit Organization
14 1 0.00% 1 0.00% 8 0.00% Italy
15 1 0.00% 1 0.00% 10 0.00% Lithuania
16 1 0.00% 1 0.00% 10 0.00% Netherlands


Generated by Webalizer Version 2.01