Usage Statistics for orion.starserv.se

Summary Period: January 2023
Generated 01-Feb-2023 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 28260
Total Files 19953
Total Pages 24935
Total Visits 3951
Total KBytes 213419
Total Unique Sites 1797
Total Unique URLs 88
Total Unique Referrers 1977
Total Unique Usernames 1
Total Unique User Agents 330
. Avg Max
Hits per Hour 37 336
Hits per Day 911 1574
Files per Day 643 1248
Pages per Day 804 1486
Visits per Day 127 187
KBytes per Day 6884 12394
Hits by Response Code
Code 200 - OK 19953
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1050
Code 302 - Found 704
Code 304 - Not Modified 37
Code 400 - Bad Request 11
Code 403 - Forbidden 127
Code 404 - Not Found 6371

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1543 5.46% 1077 5.40% 1385 5.55% 187 4.73% 158 8.79% 10691 5.01%
2 480 1.70% 154 0.77% 342 1.37% 119 3.01% 91 5.06% 678 0.32%
3 1574 5.57% 1064 5.33% 1486 5.96% 126 3.19% 91 5.06% 11372 5.33%
4 789 2.79% 510 2.56% 650 2.61% 145 3.67% 133 7.40% 5319 2.49%
5 630 2.23% 524 2.63% 582 2.33% 111 2.81% 92 5.12% 6557 3.07%
6 1215 4.30% 1031 5.17% 1150 4.61% 108 2.73% 83 4.62% 11250 5.27%
7 982 3.47% 815 4.08% 911 3.65% 127 3.21% 103 5.73% 8222 3.85%
8 911 3.22% 569 2.85% 792 3.18% 137 3.47% 122 6.79% 4999 2.34%
9 895 3.17% 605 3.03% 797 3.20% 130 3.29% 125 6.96% 5378 2.52%
10 945 3.34% 446 2.24% 839 3.36% 94 2.38% 94 5.23% 6399 3.00%
11 655 2.32% 421 2.11% 565 2.27% 98 2.48% 91 5.06% 4272 2.00%
12 885 3.13% 725 3.63% 820 3.29% 132 3.34% 131 7.29% 9174 4.30%
13 999 3.54% 876 4.39% 935 3.75% 115 2.91% 101 5.62% 8662 4.06%
14 1545 5.47% 1248 6.25% 1470 5.90% 108 2.73% 108 6.01% 12394 5.81%
15 1378 4.88% 954 4.78% 1203 4.82% 177 4.48% 152 8.46% 8984 4.21%
16 969 3.43% 577 2.89% 835 3.35% 127 3.21% 98 5.45% 7295 3.42%
17 828 2.93% 626 3.14% 719 2.88% 138 3.49% 115 6.40% 6566 3.08%
18 917 3.24% 710 3.56% 787 3.16% 121 3.06% 132 7.35% 6712 3.15%
19 873 3.09% 625 3.13% 775 3.11% 122 3.09% 126 7.01% 5907 2.77%
20 1144 4.05% 944 4.73% 1036 4.15% 147 3.72% 107 5.95% 8733 4.09%
21 669 2.37% 473 2.37% 589 2.36% 124 3.14% 92 5.12% 3934 1.84%
22 792 2.80% 659 3.30% 711 2.85% 113 2.86% 70 3.90% 7480 3.51%
23 423 1.50% 264 1.32% 340 1.36% 121 3.06% 90 5.01% 3201 1.50%
24 841 2.98% 578 2.90% 762 3.06% 121 3.06% 108 6.01% 8046 3.77%
25 740 2.62% 557 2.79% 644 2.58% 130 3.29% 106 5.90% 5141 2.41%
26 675 2.39% 393 1.97% 551 2.21% 161 4.07% 139 7.74% 5409 2.53%
27 726 2.57% 517 2.59% 610 2.45% 120 3.04% 107 5.95% 5043 2.36%
28 908 3.21% 704 3.53% 783 3.14% 164 4.15% 157 8.74% 8195 3.84%
29 987 3.49% 608 3.05% 834 3.34% 130 3.29% 124 6.90% 9788 4.59%
30 720 2.55% 412 2.06% 615 2.47% 108 2.73% 104 5.79% 5437 2.55%
31 622 2.20% 287 1.44% 417 1.67% 140 3.54% 145 8.07% 2179 1.02%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1000 3.54% 23 737 3.69% 28 892 3.58% 214 6626 3.10%
1 39 1237 4.38% 27 856 4.29% 33 1042 4.18% 298 9248 4.33%
2 38 1208 4.27% 28 872 4.37% 33 1032 4.14% 237 7347 3.44%
3 43 1338 4.73% 30 953 4.78% 38 1185 4.75% 283 8771 4.11%
4 44 1384 4.90% 31 989 4.96% 38 1203 4.82% 280 8671 4.06%
5 43 1352 4.78% 32 1017 5.10% 37 1165 4.67% 373 11571 5.42%
6 46 1448 5.12% 34 1061 5.32% 40 1261 5.06% 354 10970 5.14%
7 36 1125 3.98% 28 873 4.38% 31 978 3.92% 327 10137 4.75%
8 35 1110 3.93% 29 904 4.53% 31 974 3.91% 293 9097 4.26%
9 44 1382 4.89% 36 1130 5.66% 40 1247 5.00% 423 13126 6.15%
10 41 1276 4.52% 25 790 3.96% 38 1184 4.75% 245 7593 3.56%
11 37 1175 4.16% 25 785 3.93% 33 1050 4.21% 324 10057 4.71%
12 34 1082 3.83% 25 794 3.98% 32 992 3.98% 268 8321 3.90%
13 32 992 3.51% 25 793 3.97% 28 877 3.52% 294 9127 4.28%
14 34 1057 3.74% 25 787 3.94% 30 949 3.81% 305 9441 4.42%
15 31 988 3.50% 25 784 3.93% 27 863 3.46% 357 11070 5.19%
16 34 1063 3.76% 25 803 4.02% 31 965 3.87% 284 8793 4.12%
17 33 1024 3.62% 25 786 3.94% 28 888 3.56% 244 7556 3.54%
18 39 1223 4.33% 25 799 4.00% 35 1100 4.41% 267 8269 3.87%
19 34 1079 3.82% 23 741 3.71% 31 975 3.91% 297 9216 4.32%
20 40 1248 4.42% 22 697 3.49% 35 1096 4.40% 201 6236 2.92%
21 31 991 3.51% 22 698 3.50% 26 832 3.34% 261 8100 3.80%
22 37 1149 4.07% 20 650 3.26% 31 983 3.94% 267 8270 3.87%
23 42 1329 4.70% 21 654 3.28% 38 1202 4.82% 187 5804 2.72%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 19122 67.66% 164400 77.03% /
2 281 0.99% 2782 1.30% http://orion.starserv.se/
3 42 0.15% 5 0.00% /start_new.htm
4 36 0.13% 107 0.05% /kontakt.htm
5 34 0.12% 30 0.01% /affarside_new.htm
6 32 0.11% 165 0.08% /sajt-style.css
7 24 0.08% 29 0.01% /logotype.htm
8 24 0.08% 149 0.07% /nyheter.htm
9 23 0.08% 74 0.03% /tjanster.htm
10 21 0.07% 18 0.01% /kunder.htm
11 18 0.06% 57 0.03% /jobb.htm
12 16 0.06% 22 0.01% /hem.php
13 14 0.05% 1489 0.70% /usage_202206.html
14 12 0.04% 2 0.00% /javascript/fixUglyIE.js
15 12 0.04% 4 0.00% /javascript/scroll-dims.js
16 12 0.04% 9 0.00% /javascript/scroll-pre.js
17 12 0.04% 86 0.04% /javascript/scroll.js
18 10 0.04% 16 0.01% /kontakt.php
19 10 0.04% 78 0.04% google.com:443
20 8 0.03% 34 0.02% /WCFPerformanceDemo.7z
21 7 0.02% 2619 1.23% /LIGHTS_IN_LINE_FINAL_low.pdf
22 7 0.02% 13278 6.22% /LiL_Presentation_and_Sample_ v1 (en).pdf
23 7 0.02% 808 0.38% /VS2010_LIL_Plugins_v1.0.0.1.7z
24 7 0.02% 6 0.00% /admin/
25 7 0.02% 11 0.00% /roller.php
26 5 0.02% 4279 2.00% /Prestandatest-Process-3S.pdf
27 4 0.01% 6 0.00% /historia.php
28 4 0.01% 238 0.11% /mp3/xspf_player_slim_net.swf
29 4 0.01% 237 0.11% /usage_202204.html
30 4 0.01% 233 0.11% /usage_202209.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 19122 67.66% 164400 77.03% /
2 7 0.02% 13278 6.22% /LiL_Presentation_and_Sample_ v1 (en).pdf
3 5 0.02% 4279 2.00% /Prestandatest-Process-3S.pdf
4 281 0.99% 2782 1.30% http://orion.starserv.se/
5 7 0.02% 2619 1.23% /LIGHTS_IN_LINE_FINAL_low.pdf
6 1 0.00% 1506 0.71% /LiL_presentation_och_exempel v1 (se).pdf
7 14 0.05% 1489 0.70% /usage_202206.html
8 7 0.02% 808 0.38% /VS2010_LIL_Plugins_v1.0.0.1.7z
9 2 0.01% 247 0.12% /usage_201710.html
10 4 0.01% 238 0.11% /mp3/xspf_player_slim_net.swf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 19122 67.66% 2855 93.51% /
2 281 0.99% 72 2.36% http://orion.starserv.se/
3 34 0.12% 16 0.52% /affarside_new.htm
4 42 0.15% 13 0.43% /start_new.htm
5 24 0.08% 10 0.33% /nyheter.htm
6 23 0.08% 9 0.29% /tjanster.htm
7 14 0.05% 9 0.29% /usage_202206.html
8 21 0.07% 8 0.26% /kunder.htm
9 24 0.08% 8 0.26% /logotype.htm
10 18 0.06% 6 0.20% /jobb.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 19122 67.66% 2809 93.92% /
2 42 0.15% 23 0.77% /start_new.htm
3 36 0.13% 19 0.64% /kontakt.htm
4 34 0.12% 18 0.60% /affarside_new.htm
5 24 0.08% 14 0.47% /logotype.htm
6 23 0.08% 14 0.47% /tjanster.htm
7 16 0.06% 11 0.37% /hem.php
8 10 0.04% 9 0.30% /kontakt.php
9 14 0.05% 9 0.30% /usage_202206.html
10 18 0.06% 8 0.27% /jobb.htm

Top 30 of 1797 Total Sites
# Hits Files KBytes Visits Hostname
1 1280 4.53% 1280 6.42% 0 0.00% 256 6.48% 5.101.47.173
2 756 2.68% 756 3.79% 7479 3.50% 7 0.18% 146.70.27.226
3 619 2.19% 618 3.10% 6118 2.87% 29 0.73% 151.236.28.98
4 548 1.94% 548 2.75% 5422 2.54% 5 0.13% 213.21.209.40
5 496 1.76% 0 0.00% 117 0.06% 20 0.51% 109.237.98.53
6 496 1.76% 174 0.87% 1048 0.49% 115 2.91% no-rdns-yet.veloxserv.net
7 480 1.70% 0 0.00% 101 0.05% 3 0.08% 81.19.135.24
8 479 1.69% 479 2.40% 4740 2.22% 13 0.33% 146.70.103.114
9 452 1.60% 452 2.27% 4474 2.10% 6 0.15% 146.70.111.130
10 437 1.55% 437 2.19% 4326 2.03% 14 0.35% 5.254.53.34
11 432 1.53% 432 2.17% 4274 2.00% 6 0.15% 37.19.217.148
12 428 1.51% 3 0.02% 131 0.06% 125 3.16% 194.38.20.161
13 398 1.41% 398 1.99% 3939 1.85% 5 0.13% 194.150.167.140
14 380 1.34% 380 1.90% 3762 1.76% 4 0.10% 87.249.135.97
15 374 1.32% 374 1.87% 3702 1.73% 2 0.05% 138.199.34.193
16 368 1.30% 368 1.84% 3641 1.71% 6 0.15% 85.208.3.98
17 358 1.27% 358 1.79% 3543 1.66% 4 0.10% 146.70.123.98
18 357 1.26% 0 0.00% 81 0.04% 39 0.99% 147.78.47.249
19 354 1.25% 354 1.77% 3503 1.64% 2 0.05% 146.70.89.34
20 340 1.20% 340 1.70% 3365 1.58% 6 0.15% 138.199.55.13
21 326 1.15% 326 1.63% 3225 1.51% 2 0.05% 138.199.55.1
22 323 1.14% 323 1.62% 3197 1.50% 3 0.08% 178.175.130.26
23 262 0.93% 262 1.31% 2591 1.21% 3 0.08% 141.101.174.249
24 254 0.90% 254 1.27% 2514 1.18% 4 0.10% 5.254.83.150
25 250 0.88% 250 1.25% 2475 1.16% 12 0.30% 146.70.130.130
26 250 0.88% 250 1.25% 2475 1.16% 1 0.03% 146.70.85.194
27 250 0.88% 250 1.25% 2473 1.16% 1 0.03% 178.175.131.167
28 250 0.88% 250 1.25% 2475 1.16% 1 0.03% 195.80.150.137
29 250 0.88% 250 1.25% 2474 1.16% 2 0.05% 213.21.215.189
30 250 0.88% 250 1.25% 2474 1.16% 2 0.05% 5.254.31.194

Top 10 of 1797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 2.68% 756 3.79% 7479 3.50% 7 0.18% 146.70.27.226
2 103 0.36% 49 0.25% 6518 3.05% 35 0.89% cache.google.com
3 619 2.19% 618 3.10% 6118 2.87% 29 0.73% 151.236.28.98
4 548 1.94% 548 2.75% 5422 2.54% 5 0.13% 213.21.209.40
5 479 1.69% 479 2.40% 4740 2.22% 13 0.33% 146.70.103.114
6 452 1.60% 452 2.27% 4474 2.10% 6 0.15% 146.70.111.130
7 437 1.55% 437 2.19% 4326 2.03% 14 0.35% 5.254.53.34
8 432 1.53% 432 2.17% 4274 2.00% 6 0.15% 37.19.217.148
9 113 0.40% 46 0.23% 4146 1.94% 33 0.84% 93.158.161.71
10 398 1.41% 398 1.99% 3939 1.85% 5 0.13% 194.150.167.140

Top 30 of 1977 Total Referrers
# Hits Referrer
1 9326 33.00% - (Direct Request)
2 1280 4.53% https://jester-soft.ws/
3 1139 4.03% www.bing.com
4 313 1.11% https://onion.bs2web.info
5 300 1.06% https://swuex.com
6 297 1.05% https://onion.0mg0mg0mg.com
7 284 1.00% https://swuex.com/
8 256 0.91% https://t.me/xrumer_top
9 217 0.77% https://megasb.sb/
10 179 0.63% https://megasb.sb
11 177 0.63% https://krmp-onion.com/
12 175 0.62% https://krmp-onion.com
13 174 0.62% https://kafemistik.ru
14 162 0.57% https://pokerdom-coi8.top
15 158 0.56% https://pokerdom-coi8.top/
16 145 0.51% https://megadm.cc
17 141 0.50% https://pokerdom-cu4.top
18 141 0.50% https://pokerdom-cv3.top
19 130 0.46% https://megadm.cc/
20 130 0.46% https://pokerdom-cu4.top/
21 128 0.45% https://unibittechnology.com/
22 127 0.45% https://blacksput-onion.com
23 125 0.44% https://blacksput-onion.com/
24 124 0.44% https://pokerdom-cv3.top/
25 123 0.44% https://megasb-darknet.com/
26 119 0.42% https://arshinspb.ru
27 116 0.41% https://megasb-darknet.com
28 113 0.40% https://simki.info
29 112 0.40% https://unibittechnology.com
30 108 0.38% https://dosug-rus.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 81 100.00% links.i.ua/go/1007562085

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.01% 2 0.01% 16 0.01% 2 0.05% root

Top 15 of 330 Total User Agents
# Hits User Agent
1 6447 22.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2412 8.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 1988 7.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1680 5.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1649 5.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 1313 4.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1289 4.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1282 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
9 942 3.33% wp_is_mobile
10 905 3.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 816 2.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 772 2.73% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 732 2.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 593 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 584 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for January 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 26681 94.41% 19416 97.31% 197710 92.64% Unresolved/Unknown
2 678 2.40% 174 0.87% 7930 3.72% US Commercial
3 581 2.06% 216 1.08% 1684 0.79% Network
4 125 0.44% 71 0.36% 5623 2.63% Sweden
5 112 0.40% 39 0.20% 200 0.09% Russian Federation
6 35 0.12% 18 0.09% 107 0.05% Germany
7 13 0.05% 10 0.05% 60 0.03% Niue
8 9 0.03% 1 0.01% 10 0.00% United Kingdom
9 8 0.03% 4 0.02% 12 0.01% Seychelles
10 7 0.02% 6 0.03% 47 0.02% Non-Profit Organization
11 7 0.02% 3 0.02% 18 0.01% Czech Republic
12 2 0.01% 0 0.00% 1 0.00% Japan
13 1 0.00% 1 0.01% 8 0.00% USSR (former)
14 1 0.00% 1 0.01% 8 0.00% Turkey


Generated by Webalizer Version 2.01