Usage Statistics for orion.starserv.se

Summary Period: September 2022
Generated 01-Oct-2022 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 19197
Total Files 13055
Total Pages 16133
Total Visits 4166
Total KBytes 426024
Total Unique Sites 1708
Total Unique URLs 184
Total Unique Referrers 1912
Total Unique User Agents 301
. Avg Max
Hits per Hour 26 271
Hits per Day 639 927
Files per Day 435 766
Pages per Day 537 842
Visits per Day 138 191
KBytes per Day 14201 134784
Hits by Response Code
Code 200 - OK 13055
Code 206 - Partial Content 6
Code 301 - Moved Permanently 576
Code 302 - Found 482
Code 304 - Not Modified 29
Code 400 - Bad Request 14
Code 403 - Forbidden 141
Code 404 - Not Found 4894

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 374 1.95% 219 1.68% 285 1.77% 140 3.36% 108 6.32% 1844 0.43%
2 539 2.81% 360 2.76% 423 2.62% 130 3.12% 108 6.32% 6141 1.44%
3 466 2.43% 315 2.41% 407 2.52% 126 3.02% 77 4.51% 6169 1.45%
4 616 3.21% 470 3.60% 552 3.42% 158 3.79% 98 5.74% 3974 0.93%
5 722 3.76% 642 4.92% 685 4.25% 143 3.43% 99 5.80% 6322 1.48%
6 787 4.10% 592 4.53% 666 4.13% 191 4.58% 123 7.20% 5096 1.20%
7 691 3.60% 461 3.53% 520 3.22% 142 3.41% 126 7.38% 134784 31.64%
8 684 3.56% 577 4.42% 622 3.86% 130 3.12% 110 6.44% 6592 1.55%
9 887 4.62% 766 5.87% 821 5.09% 147 3.53% 104 6.09% 9228 2.17%
10 897 4.67% 667 5.11% 780 4.83% 183 4.39% 148 8.67% 6853 1.61%
11 750 3.91% 590 4.52% 654 4.05% 182 4.37% 128 7.49% 6292 1.48%
12 665 3.46% 521 3.99% 617 3.82% 126 3.02% 90 5.27% 5550 1.30%
13 346 1.80% 191 1.46% 254 1.57% 134 3.22% 101 5.91% 2367 0.56%
14 426 2.22% 200 1.53% 298 1.85% 130 3.12% 98 5.74% 45987 10.79%
15 607 3.16% 270 2.07% 550 3.41% 107 2.57% 82 4.80% 3643 0.86%
16 557 2.90% 364 2.79% 465 2.88% 144 3.46% 106 6.21% 5528 1.30%
17 887 4.62% 513 3.93% 842 5.22% 127 3.05% 77 4.51% 7834 1.84%
18 809 4.21% 509 3.90% 709 4.39% 134 3.22% 93 5.44% 4691 1.10%
19 570 2.97% 388 2.97% 466 2.89% 124 2.98% 107 6.26% 4558 1.07%
20 573 2.98% 407 3.12% 476 2.95% 153 3.67% 109 6.38% 47645 11.18%
21 481 2.51% 347 2.66% 383 2.37% 116 2.78% 100 5.85% 5705 1.34%
22 673 3.51% 405 3.10% 505 3.13% 156 3.74% 128 7.49% 6564 1.54%
23 557 2.90% 312 2.39% 454 2.81% 135 3.24% 95 5.56% 5195 1.22%
24 343 1.79% 182 1.39% 251 1.56% 103 2.47% 104 6.09% 8084 1.90%
25 927 4.83% 619 4.74% 822 5.10% 189 4.54% 151 8.84% 6024 1.41%
26 348 1.81% 165 1.26% 237 1.47% 128 3.07% 106 6.21% 2140 0.50%
27 773 4.03% 429 3.29% 587 3.64% 154 3.70% 127 7.44% 50306 11.81%
28 656 3.42% 385 2.95% 476 2.95% 126 3.02% 122 7.14% 3414 0.80%
29 726 3.78% 601 4.60% 622 3.86% 130 3.12% 80 4.68% 7707 1.81%
30 860 4.48% 588 4.50% 704 4.36% 116 2.78% 84 4.92% 9788 2.30%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 640 3.33% 15 458 3.51% 18 547 3.39% 276 8288 1.95%
1 21 632 3.29% 15 461 3.53% 17 516 3.20% 211 6340 1.49%
2 28 862 4.49% 19 581 4.45% 21 644 3.99% 1629 48880 11.47%
3 25 750 3.91% 18 544 4.17% 21 632 3.92% 160 4810 1.13%
4 26 800 4.17% 19 583 4.47% 22 675 4.18% 231 6930 1.63%
5 26 802 4.18% 20 600 4.60% 24 723 4.48% 278 8330 1.96%
6 28 857 4.46% 18 567 4.34% 23 699 4.33% 223 6677 1.57%
7 24 737 3.84% 18 549 4.21% 20 614 3.81% 186 5565 1.31%
8 30 913 4.76% 22 661 5.06% 24 720 4.46% 204 6128 1.44%
9 27 818 4.26% 18 569 4.36% 21 640 3.97% 4595 137863 32.36%
10 20 624 3.25% 16 490 3.75% 18 549 3.40% 233 7001 1.64%
11 25 779 4.06% 18 546 4.18% 20 626 3.88% 1713 51388 12.06%
12 40 1228 6.40% 17 512 3.92% 36 1109 6.87% 215 6452 1.51%
13 25 758 3.95% 17 522 4.00% 21 644 3.99% 305 9149 2.15%
14 24 737 3.84% 17 537 4.11% 20 604 3.74% 212 6345 1.49%
15 24 744 3.88% 17 522 4.00% 20 614 3.81% 228 6833 1.60%
16 24 738 3.84% 18 565 4.33% 20 625 3.87% 199 5962 1.40%
17 22 678 3.53% 15 474 3.63% 18 561 3.48% 192 5763 1.35%
18 26 802 4.18% 17 532 4.08% 23 718 4.45% 231 6931 1.63%
19 27 828 4.31% 19 588 4.50% 23 695 4.31% 387 11611 2.73%
20 30 906 4.72% 23 696 5.33% 25 750 4.65% 1717 51519 12.09%
21 30 928 4.83% 18 561 4.30% 27 827 5.13% 250 7500 1.76%
22 28 858 4.47% 15 474 3.63% 24 744 4.61% 166 4990 1.17%
23 25 778 4.05% 15 463 3.55% 21 657 4.07% 159 4766 1.12%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 11881 61.89% 104346 24.49% /
2 110 0.57% 92 0.02% /admin/
3 63 0.33% 8 0.00% /start_new.htm
4 62 0.32% 164 0.04% /kontakt.htm
5 54 0.28% 77 0.02% /admin/admin.php
6 54 0.28% 68 0.02% /affarside_new.htm
7 35 0.18% 12719 2.99% /LIGHTS_IN_LINE_FINAL_low.pdf
8 34 0.18% 55 0.01% /logotype.htm
9 31 0.16% 3580 0.84% /VS2010_LIL_Plugins_v1.0.0.1.7z
10 31 0.16% 130 0.03% /WCFPerformanceDemo.7z
11 27 0.14% 49 0.01% /hem.php
12 26 0.14% 84 0.02% /tjanster.htm
13 22 0.11% 159 0.04% /sajt-style.css
14 21 0.11% 66 0.02% /jobb.htm
15 21 0.11% 18 0.00% /kunder.htm
16 21 0.11% 130 0.03% /nyheter.htm
17 18 0.09% 17 0.00% /admin.php
18 17 0.09% 28 0.01% /historia.php
19 17 0.09% 10 0.00% /visabild.php
20 13 0.07% 795 0.19% /LIL-Prestandatester-metod-process.pdf
21 13 0.07% 27813 6.53% /Prestandatest-Process-3S.pdf
22 13 0.07% 102 0.02% google.com:443
23 12 0.06% 18790 4.41% /ALM-Live-Prestandatester.pdf
24 12 0.06% 701 0.16% /LIL-VSTT.pdf
25 12 0.06% 212211 49.81% /MIP-ALM-Live.pdf
26 11 0.06% 20 0.00% /galleri.php
27 11 0.06% 2 0.00% /javascript/fixUglyIE.js
28 11 0.06% 9 0.00% /javascript/scroll-pre.js
29 11 0.06% 79 0.02% /javascript/scroll.js
30 11 0.06% 1353 0.32% /usage_201712.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 12 0.06% 212211 49.81% /MIP-ALM-Live.pdf
2 11881 61.89% 104346 24.49% /
3 13 0.07% 27813 6.53% /Prestandatest-Process-3S.pdf
4 12 0.06% 18790 4.41% /ALM-Live-Prestandatester.pdf
5 35 0.18% 12719 2.99% /LIGHTS_IN_LINE_FINAL_low.pdf
6 4 0.02% 7587 1.78% /LiL_Presentation_and_Sample_ v1 (en).pdf
7 31 0.16% 3580 0.84% /VS2010_LIL_Plugins_v1.0.0.1.7z
8 1 0.01% 1506 0.35% /LiL_presentation_och_exempel v1 (se).pdf
9 11 0.06% 1353 0.32% /usage_201712.html
10 2 0.01% 918 0.22% /PCoE_ALM 2011-03-02.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 11881 61.89% 3023 94.68% /
2 54 0.28% 20 0.63% /admin/admin.php
3 11 0.06% 10 0.31% /usage_201712.html
4 10 0.05% 10 0.31% http://example.com/
5 110 0.57% 8 0.25% /admin/
6 54 0.28% 8 0.25% /affarside_new.htm
7 11 0.06% 8 0.25% /galleri.php
8 62 0.32% 8 0.25% /kontakt.htm
9 26 0.14% 8 0.25% /tjanster.htm
10 34 0.18% 7 0.22% /logotype.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 11881 61.89% 2879 91.08% /
2 62 0.32% 35 1.11% /kontakt.htm
3 110 0.57% 22 0.70% /admin/
4 27 0.14% 21 0.66% /hem.php
5 54 0.28% 20 0.63% /affarside_new.htm
6 34 0.18% 19 0.60% /logotype.htm
7 63 0.33% 18 0.57% /start_new.htm
8 26 0.14% 17 0.54% /tjanster.htm
9 10 0.05% 10 0.32% http://example.com/
10 18 0.09% 9 0.28% /admin.php

Top 30 of 1708 Total Sites
# Hits Files KBytes Visits Hostname
1 424 2.21% 0 0.00% 96 0.02% 47 1.13% 147.78.47.249
2 297 1.55% 274 2.10% 270573 63.51% 59 1.42% li1540-48.members.linode.com
3 268 1.40% 268 2.05% 2653 0.62% 5 0.12% 216.131.108.34
4 252 1.31% 21 0.16% 214 0.05% 1 0.02% 87.65.30.42
5 213 1.11% 213 1.63% 2109 0.50% 14 0.34% 217.138.202.42
6 210 1.09% 210 1.61% 2079 0.49% 17 0.41% 216.131.68.17
7 207 1.08% 74 0.57% 2732 0.64% 58 1.39% 87.250.224.96
8 196 1.02% 158 1.21% 647 0.15% 16 0.38% 5.188.62.76
9 184 0.96% 181 1.39% 207 0.05% 25 0.60% 5.188.62.26
10 184 0.96% 66 0.51% 325 0.08% 57 1.37% no-rdns-yet.veloxserv.net
11 183 0.95% 183 1.40% 1812 0.43% 12 0.29% 195.158.249.82
12 183 0.95% 183 1.40% 1812 0.43% 10 0.24% 216.131.108.132
13 181 0.94% 181 1.39% 1791 0.42% 7 0.17% 193.19.207.169
14 179 0.93% 179 1.37% 1772 0.42% 7 0.17% 216.131.110.4
15 173 0.90% 173 1.33% 1713 0.40% 9 0.22% 37.120.218.120
16 172 0.90% 172 1.32% 1703 0.40% 15 0.36% 193.19.207.177
17 170 0.89% 10 0.08% 111 0.03% 15 0.36% ninja-crawler88.webmeup.com
18 165 0.86% 165 1.26% 1633 0.38% 11 0.26% 209.127.24.42
19 162 0.84% 162 1.24% 1604 0.38% 7 0.17% 216.151.184.105
20 162 0.84% 162 1.24% 1604 0.38% 9 0.22% 5.154.174.47
21 160 0.83% 160 1.23% 1584 0.37% 11 0.26% 216.131.111.33
22 151 0.79% 151 1.16% 1495 0.35% 7 0.17% 194.150.167.108
23 147 0.77% 147 1.13% 1455 0.34% 6 0.14% 82.102.23.75
24 146 0.76% 146 1.12% 1445 0.34% 12 0.29% 143-255-58-57.static.hostdime.com
25 146 0.76% 146 1.12% 1445 0.34% 8 0.19% 91.197.235.141
26 143 0.74% 143 1.10% 1415 0.33% 6 0.14% 176.67.86.185
27 142 0.74% 142 1.09% 1406 0.33% 9 0.22% 215.107.131.216.srv.co12.reliablehosting.com
28 142 0.74% 142 1.09% 1406 0.33% 11 0.26% 84.247.50.238
29 141 0.73% 141 1.08% 1396 0.33% 15 0.36% 216-131-111-149.fra.as62651.net
30 139 0.72% 139 1.06% 1376 0.32% 7 0.17% 216.131.109.53

Top 10 of 1708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 1.55% 274 2.10% 270573 63.51% 59 1.42% li1540-48.members.linode.com
2 81 0.42% 29 0.22% 4068 0.95% 26 0.62% 87.250.224.110
3 1 0.01% 1 0.01% 3373 0.79% 0 0.00% 95.163.255.122
4 1 0.01% 1 0.01% 3373 0.79% 0 0.00% 95.163.255.230
5 207 1.08% 74 0.57% 2732 0.64% 58 1.39% 87.250.224.96
6 268 1.40% 268 2.05% 2653 0.62% 5 0.12% 216.131.108.34
7 1 0.01% 1 0.01% 2139 0.50% 0 0.00% 90.129.194.19
8 18 0.09% 17 0.13% 2113 0.50% 1 0.02% ns500999.ip-192-99-9.net
9 213 1.11% 213 1.63% 2109 0.50% 14 0.34% 217.138.202.42
10 210 1.09% 210 1.61% 2079 0.49% 17 0.41% 216.131.68.17

Top 30 of 1912 Total Referrers
# Hits Referrer
1 9071 47.25% - (Direct Request)
2 244 1.27% https://torbookomg.com/
3 239 1.24% https://torbookomg.com
4 173 0.90% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pega
5 167 0.87% https://t.me/HubExpert
6 164 0.85% https://t.me/Pegas3131
7 163 0.85% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
8 104 0.54% https://sol-refund.co/vctfh
9 90 0.47% http://www.christerbjorkman.se/
10 89 0.46% https://hubexpert.biz/
11 88 0.46% https://www.ez-ddos.com/
12 86 0.45% https://hubexpert.biz
13 85 0.44% https://mlne-exchange.net
14 78 0.41% https://365cash.org
15 78 0.41% https://www.ez-ddos.com
16 78 0.41% www.google.com
17 76 0.40% https://onion.omgomgomgmplace.com/
18 74 0.39% https://365cash.org/
19 71 0.37% https://mlne-exchange.net/
20 70 0.36% https://coinwan.com/signin
21 68 0.35% https://onion.omgomgomgmplace.com
22 66 0.34% https://omgdarknet.com
23 66 0.34% https://omgdarknet.com/
24 64 0.33% https://ccccc.sb/
25 60 0.31% https://ccccc.sb
26 56 0.29% http://www.christerbjorkman.se/hem.php
27 55 0.29% https://coinwan.com/
28 53 0.28% https://coinwan.com/institutional
29 51 0.27% https://mega555kf7lsmb54yd6etzgi.com/
30 49 0.26% https://coinwan.com/markets

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.375tv.com

Top 15 of 301 Total User Agents
# Hits User Agent
1 4615 24.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1541 8.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 1327 6.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 1232 6.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1053 5.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 999 5.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
7 961 5.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 881 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 726 3.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 509 2.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 477 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
12 443 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 386 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 243 1.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 217 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 15811 82.36% 11052 84.66% 129748 30.46% Unresolved/Unknown
2 2094 10.91% 1045 8.00% 281907 66.17% US Commercial
3 1045 5.44% 845 6.47% 10884 2.55% Network
4 92 0.48% 34 0.26% 2435 0.57% Russian Federation
5 52 0.27% 35 0.27% 220 0.05% Germany
6 36 0.19% 17 0.13% 681 0.16% Sweden
7 15 0.08% 9 0.07% 63 0.01% Non-Profit Organization
8 13 0.07% 13 0.10% 46 0.01% Lithuania
9 10 0.05% 2 0.02% 3 0.00% Czech Republic
10 10 0.05% 4 0.03% 10 0.00% Italy
11 8 0.04% 2 0.02% 9 0.00% Seychelles
12 5 0.03% 1 0.01% 9 0.00% British Indian Ocean Territory
13 1 0.01% 1 0.01% 1 0.00% Belarus
14 1 0.01% 0 0.00% 0 0.00% Switzerland
15 1 0.01% 0 0.00% 0 0.00% Netherlands
16 1 0.01% 0 0.00% 0 0.00% Niue
17 1 0.01% 1 0.01% 8 0.00% Turkey
18 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01