Usage Statistics for orion.starserv.se

Summary Period: April 2014
Generated 01-May-2014 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 142464
Total Files 119161
Total Pages 117753
Total Visits 12777
Total KBytes 6708769
Total Unique Sites 6345
Total Unique URLs 745
Total Unique Referrers 1280
Total Unique User Agents 1012
. Avg Max
Hits per Hour 197 1632
Hits per Day 4748 6800
Files per Day 3972 5896
Pages per Day 3925 6138
Visits per Day 425 506
KBytes per Day 223626 341635
Hits by Response Code
Undefined response code 6
Code 200 - OK 119161
Code 206 - Partial Content 1607
Code 301 - Moved Permanently 41
Code 302 - Found 16
Code 304 - Not Modified 938
Code 400 - Bad Request 24
Code 401 - Unauthorized 3
Code 403 - Forbidden 9309
Code 404 - Not Found 11313
Code 405 - Method Not Allowed 46

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 4160 2.92% 3684 3.09% 3419 2.90% 456 3.57% 479 7.55% 167381 2.49%
2 4370 3.07% 3919 3.29% 3560 3.02% 424 3.32% 425 6.70% 210356 3.14%
3 3880 2.72% 3367 2.83% 2997 2.55% 470 3.68% 460 7.25% 179912 2.68%
4 4073 2.86% 3651 3.06% 3212 2.73% 430 3.37% 447 7.04% 295274 4.40%
5 3922 2.75% 3601 3.02% 3162 2.69% 396 3.10% 405 6.38% 193239 2.88%
6 3554 2.49% 2945 2.47% 2802 2.38% 387 3.03% 386 6.08% 160444 2.39%
7 3717 2.61% 3374 2.83% 2928 2.49% 384 3.01% 386 6.08% 193981 2.89%
8 4038 2.83% 3322 2.79% 3071 2.61% 405 3.17% 402 6.34% 241713 3.60%
9 4408 3.09% 3693 3.10% 3365 2.86% 417 3.26% 405 6.38% 243635 3.63%
10 3497 2.45% 3140 2.64% 2911 2.47% 468 3.66% 456 7.19% 223475 3.33%
11 3391 2.38% 2896 2.43% 2665 2.26% 506 3.96% 510 8.04% 156657 2.34%
12 3299 2.32% 2912 2.44% 2497 2.12% 451 3.53% 450 7.09% 196213 2.92%
13 3628 2.55% 3257 2.73% 2967 2.52% 425 3.33% 413 6.51% 184859 2.76%
14 3632 2.55% 3196 2.68% 2891 2.46% 436 3.41% 407 6.41% 274042 4.08%
15 4202 2.95% 3677 3.09% 3511 2.98% 449 3.51% 399 6.29% 249290 3.72%
16 5108 3.59% 4114 3.45% 4506 3.83% 372 2.91% 388 6.12% 148652 2.22%
17 5475 3.84% 4477 3.76% 4633 3.93% 418 3.27% 422 6.65% 205351 3.06%
18 5069 3.56% 4181 3.51% 4508 3.83% 407 3.19% 381 6.00% 251228 3.74%
19 5102 3.58% 4258 3.57% 4515 3.83% 412 3.22% 379 5.97% 313467 4.67%
20 5468 3.84% 4242 3.56% 4735 4.02% 417 3.26% 405 6.38% 246533 3.67%
21 5329 3.74% 4447 3.73% 4634 3.94% 408 3.19% 394 6.21% 179406 2.67%
22 6209 4.36% 4534 3.80% 4872 4.14% 411 3.22% 419 6.60% 292225 4.36%
23 5262 3.69% 4365 3.66% 4626 3.93% 416 3.26% 381 6.00% 169976 2.53%
24 6630 4.65% 4419 3.71% 4686 3.98% 443 3.47% 456 7.19% 341635 5.09%
25 5507 3.87% 4497 3.77% 4836 4.11% 493 3.86% 469 7.39% 208225 3.10%
26 5865 4.12% 5018 4.21% 4619 3.92% 474 3.71% 431 6.79% 278994 4.16%
27 6800 4.77% 5896 4.95% 6138 5.21% 414 3.24% 415 6.54% 217003 3.23%
28 5763 4.05% 4826 4.05% 5003 4.25% 372 2.91% 373 5.88% 223425 3.33%
29 5463 3.83% 4514 3.79% 4685 3.98% 448 3.51% 387 6.10% 220925 3.29%
30 5643 3.96% 4739 3.98% 4799 4.08% 450 3.52% 383 6.04% 241253 3.60%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 5854 4.11% 151 4534 3.80% 158 4756 4.04% 8912 267358 3.99%
1 172 5174 3.63% 147 4419 3.71% 150 4503 3.82% 7477 224318 3.34%
2 178 5340 3.75% 153 4592 3.85% 159 4799 4.08% 5761 172838 2.58%
3 177 5323 3.74% 155 4669 3.92% 159 4777 4.06% 5313 159377 2.38%
4 165 4967 3.49% 142 4286 3.60% 149 4475 3.80% 6011 180339 2.69%
5 173 5199 3.65% 150 4513 3.79% 155 4655 3.95% 7093 212777 3.17%
6 177 5327 3.74% 154 4643 3.90% 158 4766 4.05% 9156 274695 4.09%
7 179 5378 3.77% 154 4621 3.88% 153 4618 3.92% 7791 233737 3.48%
8 189 5698 4.00% 164 4943 4.15% 162 4868 4.13% 8015 240445 3.58%
9 206 6199 4.35% 165 4975 4.18% 163 4902 4.16% 8694 260829 3.89%
10 214 6434 4.52% 181 5455 4.58% 164 4931 4.19% 13773 413204 6.16%
11 197 5922 4.16% 167 5026 4.22% 159 4786 4.06% 11850 355511 5.30%
12 223 6697 4.70% 190 5720 4.80% 182 5470 4.65% 12831 384934 5.74%
13 252 7573 5.32% 179 5370 4.51% 172 5180 4.40% 11809 354274 5.28%
14 195 5851 4.11% 167 5012 4.21% 160 4807 4.08% 8421 252631 3.77%
15 202 6085 4.27% 169 5097 4.28% 159 4799 4.08% 9158 274750 4.10%
16 207 6223 4.37% 165 4979 4.18% 172 5161 4.38% 17672 530153 7.90%
17 215 6458 4.53% 174 5240 4.40% 173 5204 4.42% 12487 374624 5.58%
18 196 5907 4.15% 169 5099 4.28% 159 4773 4.05% 7629 228874 3.41%
19 190 5729 4.02% 160 4802 4.03% 157 4735 4.02% 9231 276944 4.13%
20 205 6152 4.32% 172 5173 4.34% 170 5129 4.36% 7697 230906 3.44%
21 203 6091 4.28% 172 5169 4.34% 168 5045 4.28% 9737 292099 4.35%
22 224 6728 4.72% 195 5864 4.92% 188 5663 4.81% 7985 239550 3.57%
23 205 6155 4.32% 165 4960 4.16% 165 4951 4.20% 9120 273602 4.08%

Top 30 of 745 Total URLs
# Hits KBytes URL
1 65480 45.96% 235215 3.51% /
2 17272 12.12% 7349 0.11% /server-status
3 11479 8.06% 1383825 20.63% /usage_201402.html
4 3312 2.32% 15084 0.22% /gastbok.php
5 2181 1.53% 6030 0.09% /nyheter.php
6 1404 0.99% 776639 11.58% /MIP-ALM-Live.pdf
7 1021 0.72% 773946 11.54% /mp3/02.mp3
8 839 0.59% 145 0.00% /javascript/fixUglyIE.js
9 828 0.58% 3665 0.05% /hem.php
10 739 0.52% 6683 0.10% /sajt-style.css
11 603 0.42% 777 0.01% /mp3spelare.php
12 602 0.42% 9807 0.15% /produktion.php
13 419 0.29% 788 0.01% /galleri.php
14 415 0.29% 1983 0.03% /brev.php
15 332 0.23% 781 0.01% /diskografi.php
16 318 0.22% 17965 0.27% /mp3/xspf_player_slim_net.swf
17 270 0.19% 854 0.01% /index_org.php
18 244 0.17% 346 0.01% /mp3/playlist.xspf
19 239 0.17% 835115 12.45% /mp3/lovelight.mp3
20 226 0.16% 4881 0.07% /mugs_files/startsida_main_frame_content.htm
21 219 0.15% 224 0.00% /mugs_files/topfr_meny.htm
22 203 0.14% 144 0.00% /javascript/scroll-pre.js
23 202 0.14% 1325 0.02% /javascript/scroll.js
24 201 0.14% 57 0.00% /javascript/scroll-dims.js
25 164 0.12% 20425 0.30% /usage_201404.html
26 136 0.10% 92 0.00% /visabild.php
27 119 0.08% 455 0.01% /aktuellt.php
28 109 0.08% 458630 6.84% /mp3/solace.mp3
29 87 0.06% 1038 0.02% /kalender.php
30 86 0.06% 175 0.00% /kontakt.htm

Top 10 of 745 Total URLs By KBytes
# Hits KBytes URL
1 11479 8.06% 1383825 20.63% /usage_201402.html
2 239 0.17% 835115 12.45% /mp3/lovelight.mp3
3 1404 0.99% 776639 11.58% /MIP-ALM-Live.pdf
4 1021 0.72% 773946 11.54% /mp3/02.mp3
5 109 0.08% 458630 6.84% /mp3/solace.mp3
6 73 0.05% 256207 3.82% /mp3/WeCanWorkItOut.mp3
7 65480 45.96% 235215 3.51% /
8 35 0.02% 121320 1.81% /mugs_files/presentationer/20060322 Mercury User Group_ver2.ppt
9 49 0.03% 102732 1.53% /mugs_files/Presentationer_Q208/ManagE/2008-03-04FratesttilproduksjonvedhjelpavBAC.ppt
10 27 0.02% 92608 1.38% /Bank_SE_2007_40s.pdf

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 65480 45.96% 9502 77.94% /
2 3312 2.32% 691 5.67% /gastbok.php
3 602 0.42% 211 1.73% /produktion.php
4 2181 1.53% 198 1.62% /nyheter.php
5 415 0.29% 154 1.26% /brev.php
6 828 0.58% 143 1.17% /hem.php
7 419 0.29% 133 1.09% /galleri.php
8 270 0.19% 117 0.96% /index_org.php
9 332 0.23% 101 0.83% /diskografi.php
10 226 0.16% 68 0.56% /mugs_files/startsida_main_frame_content.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 65480 45.96% 8755 71.63% /
2 3312 2.32% 691 5.65% /gastbok.php
3 828 0.58% 540 4.42% /hem.php
4 2181 1.53% 227 1.86% /nyheter.php
5 602 0.42% 225 1.84% /produktion.php
6 415 0.29% 165 1.35% /brev.php
7 226 0.16% 159 1.30% /mugs_files/startsida_main_frame_content.htm
8 419 0.29% 129 1.06% /galleri.php
9 270 0.19% 118 0.97% /index_org.php
10 332 0.23% 106 0.87% /diskografi.php

Top 30 of 6345 Total Sites
# Hits Files KBytes Visits Hostname
1 51821 36.37% 51821 43.49% 143419 2.14% 7 0.05% 195.178.179.114
2 26452 18.57% 17636 14.80% 72042 1.07% 3 0.02% 54.217.201.129
3 11474 8.05% 11474 9.63% 1383222 20.62% 50 0.39% 31.184.238.95
4 1819 1.28% 1089 0.91% 42842 0.64% 144 1.13% 95.108.244.252
5 1325 0.93% 1315 1.10% 55941 0.83% 1 0.01% 94.136.69.31
6 1116 0.78% 1078 0.90% 251444 3.75% 501 3.92% 195.74.38.101
7 675 0.47% 675 0.57% 6754 0.10% 3 0.02% 94.41.84.88
8 670 0.47% 639 0.54% 1711 0.03% 19 0.15% 192.187.115.242
9 667 0.47% 640 0.54% 1493 0.02% 18 0.14% 173.208.183.50
10 631 0.44% 603 0.51% 1310 0.02% 16 0.13% 148.251.14.166
11 392 0.28% 389 0.33% 1226 0.02% 2 0.02% 46.162.87.101
12 326 0.23% 5 0.00% 126 0.00% 2 0.02% 183.60.243.190
13 324 0.23% 3 0.00% 95 0.00% 1 0.01% 183.60.244.30
14 324 0.23% 3 0.00% 112 0.00% 1 0.01% 183.60.244.44
15 323 0.23% 3 0.00% 101 0.00% 1 0.01% 183.60.243.188
16 310 0.22% 271 0.23% 7474 0.11% 37 0.29% c-8b26e353.168-1-64736c13.cust.bredbandsbolaget.se
17 302 0.21% 300 0.25% 670 0.01% 1 0.01% 144.76.36.244
18 301 0.21% 300 0.25% 746 0.01% 1 0.01% 86.6.184.214
19 295 0.21% 6 0.01% 250 0.00% 1 0.01% 183.60.243.189
20 295 0.21% 8 0.01% 253 0.00% 1 0.01% 183.60.244.46
21 290 0.20% 280 0.23% 2663 0.04% 2 0.02% 92.85.54.206
22 288 0.20% 282 0.24% 2750 0.04% 2 0.02% 77.172.150.206
23 285 0.20% 285 0.24% 1805 0.03% 74 0.58% 193.150.120.33
24 266 0.19% 166 0.14% 1120 0.02% 95 0.74% 208.115.113.89
25 264 0.19% 166 0.14% 1151 0.02% 92 0.72% 208.115.111.73
26 264 0.19% 262 0.22% 9136 0.14% 41 0.32% 88.13.41.23
27 252 0.18% 249 0.21% 609 0.01% 2 0.02% 31.31.72.22
28 204 0.14% 204 0.17% 173606 2.59% 0 0.00% 220.181.51.220
29 197 0.14% 195 0.16% 47649 0.71% 10 0.08% 90.230.113.112
30 191 0.13% 48 0.04% 119 0.00% 18 0.14% 31.41.219.145

Top 10 of 6345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11474 8.05% 11474 9.63% 1383222 20.62% 50 0.39% 31.184.238.95
2 1116 0.78% 1078 0.90% 251444 3.75% 501 3.92% 195.74.38.101
3 204 0.14% 204 0.17% 173606 2.59% 0 0.00% 220.181.51.220
4 184 0.13% 184 0.15% 169677 2.53% 0 0.00% 220.181.51.217
5 189 0.13% 189 0.16% 159873 2.38% 0 0.00% 220.181.51.218
6 51821 36.37% 51821 43.49% 143419 2.14% 7 0.05% 195.178.179.114
7 190 0.13% 190 0.16% 134712 2.01% 0 0.00% 220.181.51.219
8 119 0.08% 119 0.10% 106717 1.59% 0 0.00% 220.181.51.157
9 112 0.08% 112 0.09% 103245 1.54% 0 0.00% 220.181.51.158
10 139 0.10% 139 0.12% 99496 1.48% 0 0.00% 220.181.51.156

Top 30 of 1280 Total Referrers
# Hits Referrer
1 109113 76.59% - (Direct Request)
2 4265 2.99% http://www.andreas-johnson.com/hem.php
3 1880 1.32% http://www.baidu.com
4 1640 1.15% http://www.callenorlen.se/
5 906 0.64% http://www.andreas-johnson.com/
6 813 0.57% http://www.andreas-johnson.com/mp3spelare.php
7 589 0.41% http://www.andreas-johnson.com/galleri.php
8 516 0.36% http://www.google.com/search
9 428 0.30% https://www.google.se/
10 363 0.25% http://sonjaalden.se/gastbok.php
11 339 0.24% http://startufa.ru/promo/
12 337 0.24% http://refudiatethissarah.info
13 329 0.23% http://andreas-johnson.com/hem.php
14 312 0.22% http://www.andreas-johnson.com/mp3/xspf_player_slim_net.swf
15 283 0.20% http://www.andreas-johnson.com/diskografi.php
16 266 0.19% osb.se11.ru
17 252 0.18% http://www.google.se/url
18 246 0.17% http://www.andreas-johnson.com/visabild.php
19 208 0.15% http://www.callenorlen.se/aktuellt.php
20 178 0.12% http://www.callenorlen.se/produktion.php
21 170 0.12% http://buy-albendazole-online.tumblr.com
22 165 0.12% http://callenorlen.se/
23 160 0.11% http://amoxicillin-500mg-order-cheap.snack.ws
24 160 0.11% http://buy-furosemide-40mg-online.snack.ws
25 160 0.11% http://buy-paracetamol-cheap.snack.ws
26 157 0.11% http://www.callenorlen.se/pressbilder.php
27 155 0.11% http://metformin-500mg-buy-safely.snack.ws
28 155 0.11% http://order-naltrexone-50mg-cheap.snack.ws
29 155 0.11% http://order-propranolol-10mg.snack.ws
30 152 0.11% http://www.andreas-johnson.com/gastbok.php

Top 20 of 57 Total Search Strings
# Hits Search String
1 55 10.19% anncat.se
2 37 6.85% prestandatest.nu
3 30 5.56% callenorlen.se
4 30 5.56% prestandatest.se
5 22 4.07% johnsonhaggkvist.se
6 21 3.89% jennyskingdom.se
7 21 3.89% lili-susie.se
8 20 3.70% prestandatestare.nu
9 20 3.70% prestandatestare.se
10 19 3.52% schlagercirkus.se
11 18 3.33% joakimhaglund.se
12 18 3.33% lil.nu
13 17 3.15% reproduktion.se
14 16 2.96% hannahgraaf.se
15 15 2.78% fanforum.se
16 15 2.78% gerdes.se
17 15 2.78% linahedlund.se
18 14 2.59% sonjaalden.se
19 14 2.59% vivit.se
20 13 2.41% queer.se

Top 15 of 1012 Total User Agents
# Hits User Agent
1 78278 54.95% AppManager RPT-HTTPClient/0.3-3E
2 3035 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
3 2547 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
4 2318 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 2180 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1964 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
7 1919 1.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
8 1862 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 1786 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1535 1.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 1411 0.99% NSPlayer/10.0.0.4072 WMFSDK/10.0
12 1404 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 950 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 860 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 F
15 821 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWe

Usage by Country for April 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 138596 97.28% 117837 98.89% 6511694 97.06% Unresolved/Unknown
2 1824 1.28% 1368 1.15% 99967 1.49% US Commercial
3 1020 0.72% 803 0.67% 68541 1.02% Sweden
4 456 0.32% 382 0.32% 10228 0.15% Network
5 177 0.12% 71 0.06% 230 0.00% Seychelles
6 76 0.05% 71 0.06% 12084 0.18% Germany
7 72 0.05% 71 0.06% 233 0.00% China
8 67 0.05% 46 0.04% 680 0.01% Russian Federation
9 37 0.03% 35 0.03% 4435 0.07% Denmark
10 18 0.01% 10 0.01% 46 0.00% Italy
11 17 0.01% 10 0.01% 31 0.00% Norway
12 16 0.01% 16 0.01% 415 0.01% Belgium
13 15 0.01% 15 0.01% 29 0.00% Romania
14 12 0.01% 0 0.00% 3 0.00% Non-Profit Organization
15 10 0.01% 4 0.00% 29 0.00% Canada
16 8 0.01% 5 0.00% 39 0.00% United Kingdom
17 7 0.00% 4 0.00% 4 0.00% Netherlands
18 5 0.00% 3 0.00% 9 0.00% Argentina
19 5 0.00% 4 0.00% 7 0.00% Turkey
20 4 0.00% 4 0.00% 5 0.00% Israel
21 4 0.00% 0 0.00% 1 0.00% Mexico
22 3 0.00% 2 0.00% 6 0.00% Brazil
23 3 0.00% 1 0.00% 2 0.00% Japan
24 2 0.00% 2 0.00% 9 0.00% Czech Republic
25 2 0.00% 1 0.00% 0 0.00% France
26 2 0.00% 1 0.00% 2 0.00% Morocco
27 2 0.00% 0 0.00% 1 0.00% Poland
28 1 0.00% 1 0.00% 7 0.00% India
29 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01